Bank Auction Properties India Pvt Ltd
Welcome to bank auction properties-Buy Your Dream Auction Property
Portal for auction/foreclosure of Flat,Plots,House,Car,Tractor (Vehicles),Gold
Ornaments,Plant&Machinery,Rice Mills ,Factory and Company Liquidation Properties (online/offline)
Like us at the
Follow us at the
Note: Ideally, banks do not give/provide loans for buying auction properties.
| Type | Listing title | Address | Property type | Reserve Price | |
|---|---|---|---|---|---|
| Auction | HDFC HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED NEW DELHI AUCTION SALE NOTICE 11 March 2019-Flat No A-3 | India, Goa, Assagao, SHALIMAR GARDEN EXTENSION 1 SAHIBABAD GHAZIBAD | apartment house | EGP_translate 746 646 Sale | |
| Auction | HDFC HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED NEW DELHI AUCTION SALE NOTICE 11 March 2019-Flat No 129 | India, Goa, Assagao, POCKET1 SECTOR A5 DDA NARELA NEW DELHI | apartment house | EGP_translate 244 096 Sale | |
| Auction | HDFC HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED NEW DELHI AUCTION SALE NOTICE 11 March 2019-Flat No 1402 | India, Goa, Assagao, TOWER C1 VICTORY ACE PLOT GH-02 SECTOR 143 NOIDA UTTAR PRADESH | apartment house | EGP_translate 3 446 058 Sale | |
| Auction | HDFC HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED NEW DELHI AUCTION SALE NOTICE 11 March 2019-Flat No G-4 | India, Goa, Assagao, RAJENDAR NAGAR RESIDENTIAL COLONY SAHIBABAD GHAZIABAD | apartment house | EGP_translate 1 493 292 Sale | |
| Auction | HDFC HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED NEW DELHI AUCTION SALE NOTICE 11 March 2019-House 120 Sq mtr | India, Goa, Assagao, BLOCK -C SECTOR XU-III GREATER NOIDA | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 1 723 029 Sale | |
![]() | Auction | OFFICE OF THE RECOVERY OFFICER-I DEBTS RECOVERY TRIBUNAL-III DELHI PROCLAMATION OF SALE 29 March 2019-First Floor | Rohini Residential Scheme Delhi | Flats/Semi Finished Flats | EGP_translate 1 091 252 Sale |
![]() | Auction | Mapple of Paramount Symphony AXIS BANK NOIDA SAEL NOTICE FOR SALE OF IMMOVABLE PROPERTY 26 February 2019 -Apartment No 2305 | Cross Republic Dunadhera Ghaziabad Uttar Pradesh | apartment house | EGP_translate 1 492 574 Sale |
![]() | Auction | OFFICE OF THE RECOVERY OFFICER DEBTS RECOVERY TRIBUNAL-I DELHI SALE PROCLAMATION NOTICE 25 March 2019-Property | Shahid Bhagar Singh Marg Dal Mandi Chowk Pahar Ganj New Delhi | Flats/Semi Finished Flats | EGP_translate 3 453 441 Sale |
![]() | Auction | CANARA BANK CIRCLE OFFICE VIPIN KHAND LUCKNOW E-AUCTION SALE NOTICE 12 March 2019-Factory Land & Building | Nagar Nigam Goolar Road Aligarh | Flats/Semi Finished Flats | EGP_translate 13 922 647 Sale |
![]() | Auction | CANARA BANK CIRCLE OFFICE VIPIN KHAND LUCKNOW E-AUCTION SALE NOTICE 12 March 2019-Industrial Plot | Tala Nagri Aligarh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 1 464 575 Sale |
![]() | Auction | CANARA BANK CIRCLE OFFICE VIPIN KHAND LUCKNOW E-AUCTION SALE NOTICE 12 March 2019-Flat No 3 | Sarsol Koil Aligarh | apartment house | EGP_translate 899 421 Sale |
![]() | Auction | CANARA BANK CIRCLE OFFICE VIPIN KHAND LUCKNOW E-AUCTION SALE NOTICE 12 March 2019-Cold Storage Land & Building | Lohsara Tappal Khair Road Aligarh | Flats/Semi Finished Flats | EGP_translate 15 615 236 Sale |
![]() | Auction | CANARA BANK CIRCLE OFFICE VIPIN KHAND LUCKNOW E-AUCTION SALE NOTICE 12 March 2019-Cold Storage Land & Building | Lohsara Tappal Khair Road Aligarh | Flats/Semi Finished Flats | EGP_translate 21 031 290 Sale |
![]() | Auction | CANARA BANK CIRCLE OFFICE VIPIN KHAND LUCKNOW E-AUCTION SALE NOTICE 12 March 2019-Residential House | Nagla Kalar Ram Pyari Vihar Melrose Bye Pass Aligarh | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 2 794 178 Sale |
![]() | Auction | CANARA BANK CIRCLE OFFICE VIPIN KHAND LUCKNOW E-AUCTION SALE NOTICE 12 March 2019-Residential House | Nagla Kalar Ram Pyari Vihar Melrose Bye Pass Aligarh | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 1 545 557 Sale |
![]() | Auction | CANARA BANK CIRCLE OFFICE VIPIN KHAND LUCKNOW E-AUCTION SALE NOTICE 12 March 2019-Plot 200 Sq Yds | Nagla Kalar Ram Pyari Vihar Melrose Bye Pass Aligarh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 1 171 660 Sale |
![]() | Auction | CANARA BANK CIRCLE OFFICE VIPIN KHAND LUCKNOW E-AUCTION SALE NOTICE 12 March 2019-Land and Building | Shahjamal Khair Road Aligarh | Flats/Semi Finished Flats | EGP_translate 4 948 539 Sale |
![]() | Auction | CANARA BANK CIRCLE OFFICE VIPIN KHAND LUCKNOW E-AUCTION SALE NOTICE 12 March 2019-Land and Building | Shahjamal Khair Road Aligarh | Flats/Semi Finished Flats | EGP_translate 5 018 609 Sale |
![]() | Auction | CANARA BANK CIRCLE OFFICE VIPIN KHAND LUCKNOW E-AUCTION SALE NOTICE 12 March 2019-Area 125.40 Sq Mtrs | Mathur Bye Pass Road Near Usha Tower Khari Road Aligarh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 2 515 622 Sale |
![]() | Auction | CANARA BANK CIRCLE OFFICE VIPIN KHAND LUCKNOW E-AUCTION SALE NOTICE 12 March 2019-Land and Building | Naveen Transport Nagar Mahewa Sadar Gorakhpur | Flats/Semi Finished Flats | EGP_translate 1 316 968 Sale |

Русский
Deutsch
Español