Bank Auction Properties India Pvt Ltd
Welcome to bank auction properties-Buy Your Dream Auction Property
Portal for auction/foreclosure of Flat,Plots,House,Car,Tractor (Vehicles),Gold
Ornaments,Plant&Machinery,Rice Mills ,Factory and Company Liquidation Properties (online/offline)
Like us at the
Follow us at the
Note: Ideally, banks do not give/provide loans for buying auction properties.
| Type | Listing title | Address | Property type | Reserve Price | |
|---|---|---|---|---|---|
![]() | Auction | CANARA BANK CIRCLE OFFICE VIPIN KHAND LUCKNOW E-AUCTION SALE NOTICE 12 March 2019-Building | Bhogpur Mithoni Samrat Nagar Moradabad | Flats/Semi Finished Flats | EGP_translate 264 894 Sale |
![]() | Auction | CANARA BANK CIRCLE OFFICE VIPIN KHAND LUCKNOW E-AUCTION SALE NOTICE 12 March 2019-House | Sector-H Jankipuram Yojana Lucknow | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 879 155 Sale |
![]() | Auction | CANARA BANK CIRCLE OFFICE VIPIN KHAND LUCKNOW E-AUCTION SALE NOTICE 12 March 2019- Area 2176 Sq Ft | Siswara Nawabganj Barabanki Uttar Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 3 048 364 Sale |
![]() | Auction | CANARA BANK CIRCLE OFFICE VIPIN KHAND LUCKNOW E-AUCTION SALE NOTICE 12 March 2019-House | Anand Nagar Area Raibareli | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 2 539 956 Sale |
![]() | Auction | CANARA BANK CIRCLE OFFICE VIPIN KHAND LUCKNOW E-AUCTION SALE NOTICE 12 March 2019-Land and Building 167.20 Sq Mtrs | Nagla Moullavi Shakti Nagar Near Goller Road Aligarh | Flats/Semi Finished Flats | EGP_translate 1 130 491 Sale |
![]() | Auction | CANARA BANK CIRCLE OFFICE VIPIN KHAND LUCKNOW E-AUCTION SALE NOTICE 12 March 2019-Land and Building 246.70 Sq Mtrs | Nagla Moullavi Shakti Nagar Near Goller Road Aligarh | Flats/Semi Finished Flats | EGP_translate 3 485 334 Sale |
![]() | Auction | CANARA BANK CIRCLE OFFICE VIPIN KHAND LUCKNOW E-AUCTION SALE NOTICE 12 March 2019-Factory Land & Building | Nagala Moullavi Shakti Nagar Near Gooler Road Aligarh | Flats/Semi Finished Flats | EGP_translate 8 558 467 Sale |
![]() | Auction | E-AUCTION NOTICE SALE OF MOVABLE ASSETS SRS MODERS SALES LTD GHAZIABAD 1 March 2019 | Bank of India Karol Bagh Branch New Delhi Zone | Cars/Tractor/Others | Price on asking |
![]() | Auction | HYUNDAI NEO ELANTRA CRDI 1.6 DL8CAA9914 BANK OF INDIA ZZONAL OFFICE NEW DELHI PUBLIC NOTICE FOR OPEN AUCTION OF VEHICLES 27 February 2019 | Bank of India Karol Bagh Branch New Delhi Zone | Cars/Tractor/Others | EGP_translate 260 722 Sale |
![]() | Auction | OFFICE OF THE RECOVERY OFFICER-I DEBTS RECOVERY TRIBUNAL-II DELHI SALE PROCLAMATION NOTICE 7 March 2019-Three Storey C-12 2127.554 Sq mts | Sector-1 Noida UP | Flats/Semi Finished Flats | EGP_translate 71 437 883 Sale |
![]() | Auction | CANARA BANK REGIONAL OFFICE AGRA E-AUCTION SALE NOTICE 12 March 2019-Land 2305 sq mtr | Mauja Bamrauli Jharpura Agra Rajasthan | Flats/Semi Finished Flats | EGP_translate 3 264 763 Sale |
![]() | Auction | CANARA BANK REGIONAL OFFICE AGRA E-AUCTION SALE NOTICE 12 March 2019-House 223.04 Sq Mtrs | Kheapati Colony Gwalior Rajasthan | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 3 702 255 Sale |
![]() | Auction | CANARA BANK REGIONAL OFFICE AGRA E-AUCTION SALE NOTICE 12 March 2019-Property 6600 Sq mtr | Khusbu Residency Maa Bhagwati Residency Naubari Agra Rajasthan | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 13 938 209 Sale |
![]() | Auction | CANARA BANK REGIONAL OFFICE AGRA E-AUCTION SALE NOTICE 12 March 2019-Factory Land & Building | B-7 Site A UPSIDC Industrial Area Sikandra Near NH2 Agra Rajasthan | Flats/Semi Finished Flats | EGP_translate 18 406 987 Sale |
![]() | Auction | SYNDICATE BANK SME BRANCH OFFICE GURGAON E-AUCTION SALE NOTICE UNDER SARFAESI ACT 2002 12 March 2019-Land and Building 48495 Sq Mtrs | Mohaldia Alwar Nermana Rajasthan India | Flats/Semi Finished Flats | EGP_translate 653 056 968 Sale |
![]() | Auction | STATE BANK OF INDIA KALAMANDIR CENTER BRANCH GUNTUR PUBLIC NOTICE FOR E-AUCTION SALE OF MOVABLE/IMMOVABLE PROPERTY 20 February 2019-Site 96.8 Sq Yds | Guntur Chilakurpet Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 764 959 Sale |
![]() | Auction | Siva Sadanamu UNION BANK AYODHYANAGAR BRANCH VIJAYAWADA E-AUCTION SALE NOTICE 13 March 2019- Flat No GF-3 755 Sq Ft | Near Sivalayam Temple New Ayodhya Nagar Vijayawada Andhra Pradesh | apartment house | EGP_translate 1 574 762 Sale |
![]() | Auction | STATE BANK OF INDIA SBI STRESSED ASSETS RECOVERY BRANCH SIRIPURAM VISAKHAPATNAM E-AUCTION SALE NOTICE 13 March 2019 -Site 284.44 Sq Yds | Palacharla Village Rajanagaram East Godavari AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 2 576 457 Sale |
![]() | Auction | TAMIL NADU HOUSING BOARD MADURAI HOUSING UNIT APPLICATIONS FOR SEALED TENDER CUM OPEN AUCTION NOTICE from 7 Febuary 2019-Shops | Madurai Housing Unit Madurai TamilNadu | Flats/Semi Finished Flats | Price on asking |
![]() | Auction | SYNDICATE BANK TIRUPATHI BRANCH E AUCTION SALE NOTICE 25 February 2019-Vacant Site Ac 0.38.72 cents | Chittoor Sri Balaji Registration Renigunta Thukvakam Village Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 1 095 033 Sale |

Русский
Deutsch
Español