Bank Auction Properties India Pvt Ltd
Welcome to bank auction properties-Buy Your Dream Auction Property
Portal for auction/foreclosure of Flat,Plots,House,Car,Tractor (Vehicles),Gold
Ornaments,Plant&Machinery,Rice Mills ,Factory and Company Liquidation Properties (online/offline)
Like us at the
Follow us at the
Note: Ideally, banks do not give/provide loans for buying auction properties.
| Type | Listing title | Address | Property type | Reserve Price | |
|---|---|---|---|---|---|
![]() | Auction | CANARA BANK R&L SECTION CIRCLE OFFICE HYDERABAD E-AUCTION NOTICE 8 March 2019-Plot No 30 240 Sq Yds | Kalwakurthy Village Mahaboob Nagar Telangana | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 1 126 320 Sale |
![]() | Auction | CANARA BANK R&L SECTION CIRCLE OFFICE HYDERABAD E-AUCTION NOTICE 8 March 2019-Plot no 7 & 8 part 325 Sq Yds | Abdullapur Village Hayath Nagar Mandal Rangareddy Telangana | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 1 186 286 Sale |
![]() | Auction | CANARA BANK R&L SECTION CIRCLE OFFICE HYDERABAD E-AUCTION NOTICE 8 March 2019-House 113 Sq yds | Central Bank Colony Mansoorabad Village Saroor Nagar Rangareddy Telangana | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 2 361 100 Sale |
![]() | Auction | CANARA BANK R&L SECTION CIRCLE OFFICE HYDERABAD E-AUCTION NOTICE 8 March 2019-Plot No 58 291.7 Sq Yds | Venkateswara Colony Saroor Nagar Village Hyderabad Rangareddy Telangana | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 4 844 740 Sale |
![]() | Auction | ANDHRA BANK MALAKPET BRANCH HYDERABAD NOTICE OF E-AUCTION 15 March 2019-Land and Building Ac 1.20 guntas | Jeddipally Village Kucharam Industrial Area Toopran Medak Telangana | Flats/Semi Finished Flats | EGP_translate 7 639 160 Sale |
![]() | Auction | CANARA BANK INDUSTRIAL FINANCE BRANCH HYDERABAD SALE NOTICE 13 March 2019-Flat No 103 1865 Sft | Prakasham Nagar Rajahmundry East Godavari AP | apartment house | EGP_translate 3 796 115 Sale |
![]() | Auction | CANARA BANK INDUSTRIAL FINANCE BRANCH HYDERABAD SALE NOTICE 13 March 2019-Non Agricultural Land Ac 2.87 | Bandapuram Village Devarapalli West Godavari AP | Flats/Semi Finished Flats | EGP_translate 7 613 088 Sale |
![]() | Auction | CANARA BANK INDUSTRIAL FINANCE BRANCH HYDERABAD SALE NOTICE 13 March 2019-Non Agricultural Land Ac 2.58 | Bandapuram Village Devarapalli West Godavari AP | Flats/Semi Finished Flats | EGP_translate 6 830 922 Sale |
![]() | Auction | CANARA BANK INDUSTRIAL FINANCE BRANCH HYDERABAD SALE NOTICE 13 March 2019-Non Agricultural Land Ac 1.30 | Bandapuram Village Devarapalli West Godavari AP | Flats/Semi Finished Flats | EGP_translate 3 441 533 Sale |
![]() | Auction | CANARA BANK INDUSTRIAL FINANCE BRANCH HYDERABAD SALE NOTICE 13 March 2019-Non Agricultural Land Ac 1.46 | Bandapuram Village Devarapalli West Godavari AP | Flats/Semi Finished Flats | EGP_translate 3 858 689 Sale |
![]() | Auction | CANARA BANK INDUSTRIAL FINANCE BRANCH HYDERABAD SALE NOTICE 13 March 2019-Non Agricultural Land Ac 1.24 | Bandapuram Village Devarapalli West Godavari AP | Flats/Semi Finished Flats | EGP_translate 3 754 400 Sale |
![]() | Auction | CANARA BANK INDUSTRIAL FINANCE BRANCH HYDERABAD SALE NOTICE 13 March 2019-Non Agricultural Land Ac 6.32 | Bandapuram Village Devarapalli West Godavari AP | Flats/Semi Finished Flats | EGP_translate 19 137 010 Sale |
![]() | Auction | CANARA BANK INDUSTRIAL FINANCE BRANCH HYDERABAD SALE NOTICE 13 March 2019-Non Agricultural Land Ac 2.54 | Dommuru Village Kovvuru West Godavari AP | Flats/Semi Finished Flats | EGP_translate 8 082 388 Sale |
![]() | Auction | CANARA BANK INDUSTRIAL FINANCE BRANCH HYDERABAD SALE NOTICE 13 March 2019-Non Agricultural Land Ac 1.80 | Gandepalli East Godavari AP | Flats/Semi Finished Flats | EGP_translate 6 361 622 Sale |
![]() | Auction | CANARA BANK INDUSTRIAL FINANCE BRANCH HYDERABAD SALE NOTICE 13 March 2019-Non Agricultural Land Ac 3.00 | Chagallu Village West Godavari AP | Flats/Semi Finished Flats | EGP_translate 6 361 622 Sale |
![]() | Auction | CANARA BANK INDUSTRIAL FINANCE BRANCH HYDERABAD SALE NOTICE 13 March 2019-Non Agricultural Land Ac 12.02 | Pangidi Village Kovvuru West Godavari AP | Flats/Semi Finished Flats | EGP_translate 38 221 875 Sale |
![]() | Auction | CANARA BANK INDUSTRIAL FINANCE BRANCH HYDERABAD SALE NOTICE 13 March 2019-Non Agricultural Land Ac 13.62 | Bandhapuram Village Devarapalli West Godavari AP | Flats/Semi Finished Flats | EGP_translate 37 804 719 Sale |
![]() | Auction | CANARA BANK INDUSTRIAL FINANCE BRANCH HYDERABAD SALE NOTICE 13 March 2019-Non Agricultural Land Ac 1.72 | Kurukooru Village Devarapalli West Godavari AP | Flats/Semi Finished Flats | EGP_translate 3 910 833 Sale |
![]() | Auction | CANARA BANK INDUSTRIAL FINANCE BRANCH HYDERABAD SALE NOTICE 13 March 2019-Non Agricultural Land Ac 6.02 | Karagapadu Village Gopalapuram West Godavari AP | Flats/Semi Finished Flats | EGP_translate 6 361 622 Sale |
![]() | Auction | DS MAX SALSA APARTMENT SBI TILAK ROAD BRANCH ANANTAPUR E-AUCTION SALE NOTICE 6 March 2019-Flat No 0004 1185 SQ FT | Kakkalapalli Village Rudrampeta Anatapuramu AP | apartment house | EGP_translate 1 045 496 Sale |

Русский
Deutsch
Español