Bank Auction Properties India Pvt Ltd
Welcome to bank auction properties-Buy Your Dream Auction Property
Portal for auction/foreclosure of Flat,Plots,House,Car,Tractor (Vehicles),Gold
Ornaments,Plant&Machinery,Rice Mills ,Factory and Company Liquidation Properties (online/offline)
Like us at the
Follow us at the
Note: Ideally, banks do not give/provide loans for buying auction properties.
| Type | Listing title | Address | Property type | Reserve Price | |
|---|---|---|---|---|---|
![]() | Auction | ANDHRA BANK COIMBATORE MAIN BRANCH NOTICE TO THE BORROWER INFORIMG ABOUT SALE 30 DAYS NOTICE January 2019-Site No 14 2405 Sf Ft | Vedapatty Village Coimbatore Taulk Thondamuthur Sub Registration District Coimbatore | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 983 966 Sale |
![]() | Auction | ANDHRA BANK COIMBATORE MAIN BRANCH NOTICE TO THE BORROWER INFORIMG ABOUT SALE 30 DAYS NOTICE January 2019-Site No 13 1593 Sf Ft | Vedapatty Village Coimbatore Taulk Thondamuthur Sub Registration District Coimbatore | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 650 763 Sale |
![]() | Auction | ANDHRA BANK COIMBATORE MAIN BRANCH NOTICE TO THE BORROWER INFORIMG ABOUT SALE 30 DAYS NOTICE January 2019-SiteANDHRA BANK COIMBATORE MAIN BRANCH NOTICE TO THE BORROWER INFORIMG ABOUT SALE 30 DAYS NOTICE January 2019-Site No 12 2666 Sf Ft | Vedapatty Village Coimbatore Taulk Thondamuthur Sub Registration District Coimbatore | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 1 091 383 Sale |
![]() | Auction | ANDHRA BANK COIMBATORE MAIN BRANCH NOTICE TO THE BORROWER INFORIMG ABOUT SALE 30 DAYS NOTICE January 2019-Site No 11 1788 Sf Ft | Vedapatty Village Coimbatore Taulk Thondamuthur Sub Registration District Coimbatore | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 808 239 Sale |
![]() | Auction | ANDHRA BANK COIMBATORE MAIN BRANCH NOTICE TO THE BORROWER INFORIMG ABOUT SALE 30 DAYS NOTICE January 2019-Site No 10 1662 Sf Ft | Vedapatty Village Coimbatore Taulk Thondamuthur Sub Registration District Coimbatore | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 715 422 Sale |
![]() | Auction | ANDHRA BANK COIMBATORE MAIN BRANCH NOTICE TO THE BORROWER INFORIMG ABOUT SALE 30 DAYS NOTICE January 2019-Site 2433 Sq Ft | Vedapatty Village Coimbatore Taulk Thondamuthur Sub Registration District Coimbatore | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 1 101 291 Sale |
![]() | Auction | ANDHRA BANK RAMACHANDRAPURAM BRANCH SANGAREDDY NOTICE OF E-AUCTION 21 February 2019-Ac 5.03 Gts | Peepalpahad Village Choutuppal Nalgonda Telangana | Flats/Semi Finished Flats | EGP_translate 2 711 511 Sale |
![]() | Auction | ANDHRA BANK RAMACHANDRAPURAM BRANCH SANGAREDDY NOTICE OF E-AUCTION 21 February 2019-Ac 1.00 Gts | Peepalpahad Village Choutuppal Nalgonda Telangana | Flats/Semi Finished Flats | EGP_translate 1 042 889 Sale |
![]() | Auction | Aastha Homes ANDHRA BANK RAMACHANDRAPURAM BRANCH SANGAREDDY NOTICE OF E-AUCTION 21 February 2019-Plots | Aastha Homes Urella Village Chevella Rangareddy Telangana | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 3 676 183 Sale |
![]() | Auction | Aastha Homes ANDHRA BANK RAMACHANDRAPURAM BRANCH SANGAREDDY NOTICE OF E-AUCTION 21 February 2019-Semi Finished House No 15 | Urella Village Chevella Rangareddy Telangana | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 691 435 Sale |
![]() | Auction | Aastha Homes ANDHRA BANK RAMACHANDRAPURAM BRANCH SANGAREDDY NOTICE OF E-AUCTION 21 February 2019-Open Plot 1785 Sq Yds | Urella Village Chevella Rangareddy Telangana | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 2 111 850 Sale |
![]() | Auction | Aastha Homes ANDHRA BANK RAMACHANDRAPURAM BRANCH SANGAREDDY NOTICE OF E-AUCTION 21 February 2019-Semi Finished House No 9 | Urella Village Chevella Rangareddy Telangana | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 691 435 Sale |
![]() | Auction | Aastha Homes ANDHRA BANK RAMACHANDRAPURAM BRANCH SANGAREDDY NOTICE OF E-AUCTION 21 February 2019-Semi Finished House No 14 | Urella Village Chevella Rangareddy Telangana | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 691 435 Sale |
![]() | Auction | ANDHRA BANK KURNOOL ZONAL OFFICE SAEL NOTICE FOR SALE OF IMMOVABLE PROPERTIES 29 January 2019-Land and Residential Building 2.70 Cents | Komatikuntla Village Putlur Anathapur Andhra Pradesh | Flats/Semi Finished Flats | EGP_translate 99 074 Sale |
![]() | Auction | ANDHRA BANK KURNOOL ZONAL OFFICE SAEL NOTICE FOR SALE OF IMMOVABLE PROPERTIES 29 January 2019-Land and Building 48 Sq Yds | Chandbada Nandyal Kurnool AP | Flats/Semi Finished Flats | EGP_translate 586 625 Sale |
![]() | Auction | ANDHRA BANK KURNOOL ZONAL OFFICE SAEL NOTICE FOR SALE OF IMMOVABLE PROPERTIES 29 January 2019-Land and Residential Plot No 32 166.66 Sq Yds | Kallur Village C Block Mother Land Somisetty Nagar -II Kurnool AP | Flats/Semi Finished Flats | EGP_translate 604 876 Sale |
![]() | Auction | ANDHRA BANK KURNOOL ZONAL OFFICE SAEL NOTICE FOR SALE OF IMMOVABLE PROPERTIES 29 January 2019-Residential Plot No 41 133.33 Sq Yds | Near Santhosh Nagar Mamidalapadu Village Statanpuram Kurnool AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 125 147 Sale |
![]() | Auction | ANDHRA BANK KURNOOL ZONAL OFFICE SAEL NOTICE FOR SALE OF IMMOVABLE PROPERTIES 29 January 2019-Urban Land Plot No 51 133.33 Sq Yds | Simhapuri Colony Innadevarapadu Village Kurnool AP | Flats/Semi Finished Flats | EGP_translate 187 720 Sale |
![]() | Auction | ANDHRA BANK KURNOOL ZONAL OFFICE SAEL NOTICE FOR SALE OF IMMOVABLE PROPERTIES 29 January 2019-Urban Land Plot No 176 | Lakshmireddy Nagar Mamidalapadu Village urnool AP | Flats/Semi Finished Flats | EGP_translate 234 650 Sale |
![]() | Auction | ANDHRA BANK KURNOOL ZONAL OFFICE SAEL NOTICE FOR SALE OF IMMOVABLE PROPERTIES 29 January 2019-Urban Land Plot No 105 | SRBC OFFICE ROAD NANDAMURI NAGAR Nandyal Kurnool AP | Flats/Semi Finished Flats | EGP_translate 93 860 Sale |

Русский
Deutsch
Español