Bank Auction Properties India Pvt Ltd
Welcome to bank auction properties-Buy Your Dream Auction Property
Portal for auction/foreclosure of Flat,Plots,House,Car,Tractor (Vehicles),Gold
Ornaments,Plant&Machinery,Rice Mills ,Factory and Company Liquidation Properties (online/offline)
Like us at the
Follow us at the
Note: Ideally, banks do not give/provide loans for buying auction properties.
| Type | Listing title | Address | Property type | Reserve Price | |
|---|---|---|---|---|---|
![]() | Auction | ANDHRA BANK ZONAL OFFICE CHENNAI KATTUKANALUR BRANCH NOTICE OF E-AUCTION 25 September 2018 -Land and Building 0.32 Cents | Kilarasampattu VIllage Kaniyamnbadi Union Vellore | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 1 572 492 Sale |
![]() | Auction | ANDHRA BANK ZONAL OFFICE CHENNAI KATTUKANALUR BRANCH NOTICE OF E-AUCTION 25 September 2018 -Land and Building 1220 sft | Amman Nagar Vannakulam Revenue Village Thiruvanamalai | Flats/Semi Finished Flats | EGP_translate 170 353 Sale |
![]() | Auction | ANDHRA BANK ZONAL OFFICE CHENNAI KATTUKANALUR BRANCH NOTICE OF E-AUCTION 25 September 2018 -Land 58860 sft | Kunnathur Road Periya Ayyampalayam Ayyampalayam Revenue Village | Flats/Semi Finished Flats | EGP_translate 3 669 148 Sale |
![]() | Auction | ANDHRA BANK ZONAL OFFICE CHENNAI BAGAYAM BRANCH NOTICE OF E-AUCTION 25 September 2018 -Land 5500 sft | Amrithi Road Pandiyan Nagar Tuthikadu Revenue VIllage Kaniyambadi Panchakyath Union Vellore Taluk | Flats/Semi Finished Flats | EGP_translate 589 684 Sale |
![]() | Auction | ANDHRA BANK ZONAL OFFICE CHENNAI BAGAYAM BRANCH NOTICE OF E-AUCTION 25 September 2018 -Land 3049 sft | Road Street Pappanthoppu Village Kattuputhur Panchayat Vellore Taluk | Flats/Semi Finished Flats | EGP_translate 1 048 328 Sale |
![]() | Auction | Hussain Heights ANDHRA BANK BANJARA HILLS BRANCH HYDERABAD SALE NOTICE E-AUCTION 14 September 2018-Flat No D3 & D4(503 & 504) | Fifth Floor ,Hussain Heights ,Upperpally Village ,Rajendranagar Mandal ,Rangareddy District Hyderabad | apartment house | EGP_translate 366 915 Sale |
![]() | Auction | ANDHRA BANK SPECIALIZED ASSET RECOVERY MANAGEMENT(SARM) BRANCH HYDERABAD E-AUCTION SALE NOTICE 29 September 2018-Plot No R-11 | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 6 027 886 Sale | |
![]() | Auction | Hill Colony ANDHRA BANK SANJEEVA REDDY NAGAR BRANCH HYDERABD E-AUCTION SALE NOTICE 29 September 2018-Plot No 85 ,86,95,96,97,84 | Jawahar Nagar Village Shameerpte Rangareddy Telangana | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 2 987 735 Sale |
![]() | Auction | ANDHRA BANK KURNOOL ZONAL OFFICE SALE NOTICE OF E-AUCTION 4 October 2018-Urban Land 133.33 Sq Yds | SIMHAPURI COLONY DINNADEVARAPADU VILLAGE KURNOOL AP | Flats/Semi Finished Flats | EGP_translate 209 666 Sale |
![]() | Auction | ANDHRA BANK TALLAREVU BRANCH E-AUCTION SALE NOTICE 26 September 2018-Land and Building 133 Sq Yds | D NO 7-129 BLOCK NO 7 KONKUDURU GRAM PANCHAYAT BICCAVOLU MANDAL EAST GODAVARI AP | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 366 915 Sale |
![]() | Auction | ANDHRA BANK TALLAREVU BRANCH E-AUCTION SALE NOTICE 26 September 2018-Urban Land 1210 Sq Yds | NEAR DOOR NO: 4-141, SY.NO: 277/4, RAMESWARAM VILLAGE AND GRAMPANCHYATH,PEDAPUDI MANDEL | Flats/Semi Finished Flats | EGP_translate 2 306 321 Sale |
![]() | Auction | ANDHRA BANK YANAM BRANCH E-AUCTION SALE NOTICE 26 September 2018-Land and Building Ac. 6.715 cents | No 6-8-114 TS No .F/3/12/1pt,RS No.76/1pt, 76/3pt, Ward F, Block No.3 in extent Ac. 6.715 cents | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 32 498 165 Sale |
![]() | Auction | ANDHRA BANK ZONAL OFFICE CHENNAI BAGAYAM BRANCH NOTICE OF E-AUCTION 25 September 2018 -Land 900 sft | Zone 4 Thendral Nagar Ariyur Madhura Chetteri Ariyur Vellore City Corporation | Flats/Semi Finished Flats | EGP_translate 1 216 060 Sale |
![]() | Auction | ANDHRA BANK BANJARA HILLS BRANCH HYDERABAD SALE NOTICE E-AUCTION 14 September 2018-Land and Building | CHANDRA NAGAR RASOOLPURA SECUNDERABAD TELANGANA | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 5 056 872 Sale |
![]() | Auction | ASSET RECONSTRUCTION COMPANY LTD ARCIL 09 October 2018 -Residential-House/flat | Biva Apartment Flat No C 4th floor, Ghoshpara road, Manicktala IC Hapore Mouza Ichapore, North 24 Pargana, West Bengal | apartment house | EGP_translate 366 915 Sale |
![]() | Auction | ASSET RECONSTRUCTION COMPANY LTD ARCIL 09 October 2018 -Land | 1544 Hal Touzi, 1193, JL No. 2,Mouza Madrail Bhatapara, Dist North 24 Parganas, West Bengal | Flats/Semi Finished Flats | EGP_translate 366 915 Sale |
![]() | Auction | ASSET RECONSTRUCTION COMPANY LTD ARCIL 09 October 2018 -Residential-House/flat | Flat No.G-3,GF, Hansi Alpha Apartments, Kavalbyrasandra Village, Kavalbyrasandra, Bangalore City, Karnataka | apartment house | EGP_translate 1 197 715 Sale |
![]() | Auction | ASSET RECONSTRUCTION COMPANY LTD ARCIL 09 October 2018 -Residential-House/flat | Flat no A Ground Floor, Mita Apartment, Mouza Hariharpur Dist. North 24 Pragnas, Kolkata, West Bengal | apartment house | EGP_translate 183 457 Sale |
![]() | Auction | ASSET RECONSTRUCTION COMPANY LTD ARCIL 09 October 2018 -Land | Mouza Lahugaon, JL No 104, Touzi No 8 (91),P S Phansidewa Silguri Pragana, Bagdora Dist Darjeeling West Bengal | Flats/Semi Finished Flats | EGP_translate 104 833 Sale |
![]() | Auction | ASSET RECONSTRUCTION COMPANY LTD ARCIL 09 October 2018 -Residential-House/flat | Property No.1446, 9th Block, Jayanagara Bangalore, Karnataka | apartment house | EGP_translate 3 372 995 Sale |

Русский
Deutsch
Español