Bank Auction Properties India Pvt Ltd
Welcome to bank auction properties-Buy Your Dream Auction Property
Portal for auction/foreclosure of Flat,Plots,House,Car,Tractor (Vehicles),Gold
Ornaments,Plant&Machinery,Rice Mills ,Factory and Company Liquidation Properties (online/offline)
Like us at the
Follow us at the
Note: Ideally, banks do not give/provide loans for buying auction properties.
| Type | Listing title | Address | Property type | Reserve Price | |
|---|---|---|---|---|---|
![]() | Auction | INDIAN BANK TANUKU BRANCH WEST GODAVARI PUBLICATION SALE NOTICE E-AUCTION MODE 2018- Residential Plot No 33 | Nemam Village Samalkot Kakinada East Godavari AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 9 127 Sale |
![]() | Auction | CANARA BANK VENUGOPALA NAGAR BRANCH GUNTUR E-AUCTION SALE NOTICE 2018- Residential Site | Agatavarappadu Village Peddakakani Guntur AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 9 119 Sale |
![]() | Auction | SYNDICATE BANK ASSEST RECOVERY MANAGEMENT BRANCH HYDERABAD E-AUCTION SALE NOTICE UNDER SARFAESI ACT 2002 - Plot No 1&2 | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 377 833 Sale | |
![]() | Auction | IDBI BANK BRANCH OFFICE RAJAHMUNDRY EAST GODAVARI PUBLIC NOTICE FOR SALE OF IMMOVABLE PROPERTIES THROUGH ONLINE E-AUCTION 2018- Ganesh Modern Dall Mill building | India, Andhra Pradesh, Srikakulam, Rajam Srikakulam district | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 11 049 700 Sale |
![]() | Auction | ANDHRA BANK CMR PALLI BRANCH KADAPA DISTRICT NOTICE E-AUCTION 2018 - Land | Siddavatam Kadapa District AP | Flats/Semi Finished Flats | EGP_translate 1 619 417 Sale |
![]() | Auction | ANDHRA BANK MYDUKUR BRANCH KADAPA DISTRICT NOTICE E-AUCTION 2018 - Land | MydukurKadapa District AP | Flats/Semi Finished Flats | EGP_translate 2 755 680 Sale |
![]() | Auction | ANDHRA BANK Hanumakonda Warangal SALE NOTICE OF E-AUCTION 2018 - Plots | Mellacheruvu Suryapet Telangana | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 484 727 Sale |
![]() | Auction | ANDHRA BANK Hanumakonda Warangal SALE NOTICE OF E-AUCTION 2018 - Plot | Mellacheruvu Suryapet Telangana | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 99 294 Sale |
![]() | Auction | ANDHRA BANK Hanumakonda Warangal SALE NOTICE OF E-AUCTION 2018 - Plot | Mellacheruvu Suryapet Telangana | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 143 011 Sale |
![]() | Auction | SBI BANK MAIN BRANCH TADIPATRI ANATHAPURAMU DISTRICT E-AUCTION SALE NOTICE 2018 - Plot 58 cents | Sajjaladinne Village Tadipatri Ananthapuramu | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 1 372 159 Sale |
![]() | Auction | ANDHRA BANK MAHARANIPETA BRANCH VISAKHAPATNAM SALE NOTICE E-AUCTION 2018 - Land and Building | Cheerpurupalli Village Vizianagram District Visakhapatnam AP | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 7 503 276 Sale |
![]() | Auction | ANDHRA BANK NRR BAHVAN HANUMAKONDA WARANGAL SALE NOTICE OF E-AUCTION 2018 - Site | Grain Market Yard Road Jangaon Village Warangal Telangana | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 1 727 347 Sale |
![]() | Auction | ANDHRA BANK NRR BAHVAN HANUMAKONDA WARANGAL SALE NOTICE OF E-AUCTION 2018 - House | Opposite Road to Canara Bank Madikonda Village Warangal Telangana | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 764 840 Sale |
![]() | Auction | ANDHRA BANK NRR BAHVAN HANUMAKONDA WARANGAL SALE NOTICE OF E-AUCTION 2018 - Open Plot | Cherial Siddipet Karimnagar Telangana | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 275 276 Sale |
![]() | Auction | ANDHRA BANK NRR BAHVAN HANUMAKONDA WARANGAL SALE NOTICE OF E-AUCTION 2018 - Open Plot | GurjaKunta X Road Vechareni Cherial Siddipet Karimnagar Telangana | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 674 757 Sale |
![]() | Auction | SBI BANK GANDHI BAZAR BRANCH ANANTAPUR E AUCTION SALE NOTICE 2018-Vacant Land | Behind Saibaba Temple Venugopal Nagar Anantapur AP | Flats/Semi Finished Flats | EGP_translate 1 852 051 Sale |
![]() | Auction | CENTRAL BANK OF INDIA BENZ CIRCLE VIJAYAWADA PUBLIC NOTICE FOR E-AUCITON FOR SALE OF IMMOVABLE PROPERTY 2018- Industrial Property | Potturu Oblamdupalem NalpadU Guntur AP | Flats/Semi Finished Flats | EGP_translate 15 222 950 Sale |
| Auction | BANK OF BARODA BANK GUNTUR BRANCH GUNTUR E-AUCTION SALE NOTICE 2018 -Residential Plot | India, Goa, Assagao, Nallapadu Village Turakapalem Guntur AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 1 585 948 Sale | |
| Auction | BANK OF BARODA BANK PBB BANJARA HILLS BRANCH HYDERABAD PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE & IMMOVABLE PROPERTIES 2018 - Vacant Non Agriculture Non Layout Land | India, Goa, Assagao, Near Suchan Power Fctory Nadikotkur Road Udumulapuram Nandyal Kurnool AP | Flats/Semi Finished Flats | EGP_translate 46 852 Sale | |
![]() | Auction | Parshavedi Meadows ANDHRA BANK SAIDABADBRANCH HYDERABAD SALE NOTICE MEGA E-AUCTION 2018 - Flat No 405 | Parshavedi Meadows NRI Srinivas Nagar Beeramguda Ameenpur Patanchert Sangareddy Telangana | apartment house | EGP_translate 8 069 Sale |

Русский
Deutsch
Español