Bank Auction Properties India Pvt Ltd
Welcome to bank auction properties-Buy Your Dream Auction Property
Portal for auction/foreclosure of Flat,Plots,House,Car,Tractor (Vehicles),Gold
Ornaments,Plant&Machinery,Rice Mills ,Factory and Company Liquidation Properties (online/offline)
Like us at the
Follow us at the
Note: Ideally, banks do not give/provide loans for buying auction properties.
| Type | Listing title | Property type | Reserve Price | |
|---|---|---|---|---|
| Auction | ANDHRA BANK KODAD BRANCH SALE NOTICE OF E-AUCTION DATED 21-01-2018 | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 2 232 Sale | |
![]() | Auction | VIJAYA BANK KHAMMAM BRANCH E-AUCTION SALE NOTICE DATED 08-02-2018 | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 10 352 Sale |
![]() | Auction | CANARA BANK BHIMAVARAM BRANCH WEST GODAVARI DISTRICT E-AUCTION SALE NOTICE 2018 - Lands | Flats/Semi Finished Flats | EGP_translate 3 680 543 Sale |
![]() | Auction | SBI STRESSED ASSEST MANAGEMENT BRANCH SECUNDERABAD DATED 7-02-2018 | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 35 830 Sale |
![]() | Auction | CANARA BANK HYDERABAD E-AUCTION SALE NOTICE - Open Land | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 21 920 931 Sale |
![]() | Auction | Lakshmi Ganapathi Enclave SUNDARAM BNP PARIBAS HYDERABAD BRANCH E-AUCTION SALE NOTICE - Plot | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 481 028 Sale |
![]() | Auction | SBI STRESSED ASSETS MANAGEMENT BRANCH-II HYDERADBAD E-AUCTION SALE NOTICE - Commerical Building | Flats/Semi Finished Flats | EGP_translate 65 871 053 Sale |
| Auction | ANDHRA BANK KODAD BRANCH SALE NOTICE OF E-AUCTION DATED 21-01-2018 | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 3 656 Sale | |
![]() | Auction | SBI TOWN BRANCH ONGOLE E-AUCTION SALE NOTICE - Plot | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 2 489 769 Sale |
| Auction | ANDHRA BANK KODAD BRANCH SALE NOTICE OF E-AUCTION DATED 21-01-2018 | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 2 463 Sale | |
![]() | Auction | SBI MAIN BRANCH GORANTLA ANANTAPUR PUBLIC NOTICE FOR E-AUCTION FOR SALE OF MOVABLE & IMMOVABLE PROPERTIES - Land | Flats/Semi Finished Flats | EGP_translate 1 932 271 Sale |
| Auction | ANDHRA BANK KODAD BRANCH SALE NOTICE OF E-AUCTION DATED 21-01-2018 | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 6 812 Sale | |
![]() | Auction | ANDHRA BANK KODAD BRANCH SALE NOTICE OF E-AUCTION DATED 21-01-2018 | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 23 514 Sale |
![]() | Auction | CANARA BANK HYDERABAD E-AUCTION SALE NOTICE - Plot | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 422 145 Sale |
![]() | Auction | SBI STRESSED ASSETS MANAGEMENT BRANCH-II HYDERADBAD E-AUCTION SALE NOTICE - Commerical Space | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 128 927 597 Sale |
| Auction | ANDHRA BANK KODAD BRANCH SALE NOTICE OF E-AUCTION DATED 21-01-2018 | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 2 001 Sale | |
| Auction | ANDHRA BANK KODAD BRANCH SALE NOTICE OF E-AUCTION DATED 21-01-2018 | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 11 853 Sale | |
![]() | Auction | CANARA BANK HYDERABAD E-AUCTION SALE NOTICE - Plot | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 18 126 Sale |
![]() | Auction | CANARA BANK HYDERABAD E-AUCTION SALE NOTICE - Land | Flats/Semi Finished Flats | EGP_translate 3 231 304 Sale |
![]() | Auction | GOVERNMENT OF INDIA MINISTRY OF FINANCE DEPARTMENT OF FINANCIAL SERVICES DEBTS RECOVERY TRIBUNAL-II HYDERABAD BRANCH PROCLAMATION OF SALE-cum-E-Auction SALE NOTICE - Building | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 16 778 984 Sale |

Русский
Deutsch
Español