Bank Auction Properties India Pvt Ltd
Welcome to bank auction properties-Buy Your Dream Auction Property
Portal for auction/foreclosure of Flat,Plots,House,Car,Tractor (Vehicles),Gold
Ornaments,Plant&Machinery,Rice Mills ,Factory and Company Liquidation Properties (online/offline)
Like us at the
Follow us at the
Note: Ideally, banks do not give/provide loans for buying auction properties.
| Type | Listing title | Address | Property type | Reserve Price | |
|---|---|---|---|---|---|
| Auction | HONDA CITY 1.5 SV MT (I-DTEC) TS08FV9729 STATE BANK OF INDIA SBI RACPC HYDERABAD E-AUCTION OF SEIZED CARS 16 SEPT 2021 | India, Telangana, Hyderabad/Secunderabad, SBI Hyderabad Telangana | Cars/Tractor/Others | EGP_translate 289 353 Sale | |
| Auction | MARUTI CIAZ SMART HYBRID DELTA TS08GJ7305 STATE BANK OF INDIA SBI RACPC HYDERABAD E-AUCTION OF SEIZED CARS 16 SEPT 2021 | India, Telangana, Hyderabad/Secunderabad, SBI Hyderabad Telangana | Cars/Tractor/Others | EGP_translate 314 960 Sale | |
| Auction | VW POLO 1.0L MPI 56K W MT-HIGHLINE PLUS TS009FE0372 STATE BANK OF INDIA SBI RACPC HYDERABAD E-AUCTION OF SEIZED CARS 16 SEPT 2021 | India, Telangana, Hyderabad/Secunderabad, SBI Hyderabad Telangana | Cars/Tractor/Others | EGP_translate 307 278 Sale | |
| Auction | MARUTI ERTIGA SMART HYBRID TS07GP6665 STATE BANK OF INDIA SBI RACPC HYDERABAD E-AUCTION OF SEIZED CARS 16 SEPT 2021 | India, Telangana, Hyderabad/Secunderabad, SBI Hyderabad Telangana | Cars/Tractor/Others | EGP_translate 353 370 Sale | |
| Auction | HONDA BR-V 1.5 V NT (I-DTEC) TS07GC7416 STATE BANK OF INDIA SBI RACPC HYDERABAD E-AUCTION OF SEIZED CARS 16 SEPT 2021 | India, Telangana, Hyderabad/Secunderabad, SBI Hyderabad Telangana | Cars/Tractor/Others | EGP_translate 378 976 Sale | |
| Auction | MARUTI DZIRE ZDI TS07HA4926 STATE BANK OF INDIA SBI RACPC HYDERABAD E-AUCTION OF SEIZED CARS 16 SEPT 2021 | India, Telangana, Hyderabad/Secunderabad, SBI Hyderabad Telangana | Cars/Tractor/Others | EGP_translate 384 097 Sale | |
| Auction | RAPID STYLE AT 81 KW TDI CR TS08GP0339 STATE BANK OF INDIA SBI RACPC HYDERABAD E-AUCTION OF SEIZED CARS 16 SEPT 2021 | India, Telangana, Hyderabad/Secunderabad, SBI Hyderabad Telangana | Cars/Tractor/Others | EGP_translate 455 796 Sale | |
| Auction | HONDA CITY 1.5 AX MT (I-DTEC) TS09FA8467 STATE BANK OF INDIA SBI RACPC HYDERABAD E-AUCTION OF SEIZED CARS 16 SEPT 2021 | India, Telangana, Hyderabad/Secunderabad, SBI Hyderabad Telangana | Cars/Tractor/Others | EGP_translate 491 645 Sale | |
| Auction | CRETA 1.6 CRDI SX+ TS07FW9037 STATE BANK OF INDIA SBI RACPC HYDERABAD E-AUCTION OF SEIZED CARS 16 SEPT 2021 | India, Telangana, Hyderabad/Secunderabad, SBI Hyderabad Telangana | Cars/Tractor/Others | EGP_translate 527 494 Sale | |
| Auction | TATA HARRIER XZ 2.0 L KRYOTEC TS007HA5455 STATE BANK OF INDIA SBI RACPC HYDERABAD E-AUCTION OF SEIZED CARS 16 SEPT 2021 | India, Telangana, Hyderabad/Secunderabad, SBI Hyderabad Telangana | Cars/Tractor/Others | EGP_translate 588 949 Sale | |
![]() | Auction | Company M/S BRIPRANIL INDUSTRIES LIMITED IN LIQUIDATION SALE OF ASSETS UNDER INSOLVENCY AND BANKRUPTCY 2016 23 Sept 2021 | India, Karnataka, Bengaluru/Bangalore, Karnataka India | Plant & Machinery/Rice mills/cold storage/Liquidation Company | EGP_translate 7 989 225 Sale |
![]() | Auction | Plot No 29 M/S BRIPRANIL INDUSTRIES LIMITED IN LIQUIDATION SALE OF ASSETS UNDER INSOLVENCY AND BANKRUPTCY 2016 23 Sept 2021 | India, Karnataka, Bangalore Rural, Sriramanahalli Hesaraghatta Hobli Banglore North Karnataka India | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 4 609 168 Sale |
![]() | Auction | Plant & Machinery M/S BRIPRANIL INDUSTRIES LIMITED IN LIQUIDATION SALE OF ASSETS UNDER INSOLVENCY AND BANKRUPTCY 2016 23 Sept 2021 | India, Karnataka, Bengaluru/Bangalore, Srigandada Kavalu Sunkadakatte Magadi Road Banglore Karnataka India | Plant & Machinery/Rice mills/cold storage/Liquidation Company | EGP_translate 2 304 584 Sale |
![]() | Auction | Plant & Machinery OSIL EXPORTS LIMITED IN LIQUIDATION SALE OF ASSETS UNDER INSOLVENCY AND BANKRUPTCY 2016 23 Sept 2021 | India, Haryana, Panipat, 80th Miles Stones G T Road Jattipur Panipat Haryana India | Plant & Machinery/Rice mills/cold storage/Liquidation Company | EGP_translate 15 005 403 Sale |
![]() | Auction | Other Assets M/S BRIPRANIL INDUSTRIES LIMITED IN LIQUIDATION SALE OF ASSETS UNDER INSOLVENCY AND BANKRUPTCY 2016 23 Sept 2021 | India, Karnataka, Bengaluru/Bangalore, Banglore Karnataka India | Plant & Machinery/Rice mills/cold storage/Liquidation Company | EGP_translate 1 075 473 Sale |
![]() | Auction | Plant & Machinery LOHA ISPAT LIMITED IN LIQUIDATION SALE OF ASSETS UNDER INSOLVENCY AND BANKRUPTCY 2016 01 Oct 2021 | India, Maharashtra, Raigad, Ransai Khopoli Khalapur Raigad | Plant & Machinery/Rice mills/cold storage/Liquidation Company | EGP_translate 224 005 572 Sale |
![]() | Auction | Plant & Machinery LOHA ISPAT LIMITED IN LIQUIDATION SALE OF ASSETS UNDER INSOLVENCY AND BANKRUPTCY 2016 01 Oct 2021 | India, Maharashtra, Raigad, Ransai Khopoli Khalapur Raigad | Plant & Machinery/Rice mills/cold storage/Liquidation Company | EGP_translate 198 450 295 Sale |
![]() | Auction | Plant & Machinery LOHA ISPAT LIMITED IN LIQUIDATION SALE OF ASSETS UNDER INSOLVENCY AND BANKRUPTCY 2016 01 Oct 2021 | India, Maharashtra, Raigad, MIDC Taloja Industrial Estate Village Pendhar Panvel Raigad | Plant & Machinery/Rice mills/cold storage/Liquidation Company | EGP_translate 15 978 450 Sale |
![]() | Auction | Plant & Machinery LOHA ISPAT LIMITED IN LIQUIDATION SALE OF ASSETS UNDER INSOLVENCY AND BANKRUPTCY 2016 01 Oct 2021 | India, Maharashtra, Raigad, MIDC Taloja Industrial Estate Village Pendhar Panvel Raigad | Plant & Machinery/Rice mills/cold storage/Liquidation Company | EGP_translate 9 525 614 Sale |
![]() | Auction | Land 4.54 acres MAA TARA ISPAT INDUSTRIES PVT LIMITED IN LIQUIDATION SALE NOTICE E AUCTION UNDER INSOLVENCY AND BANKRUPTCY 2016 17 Sept 2021 | India, Jharkhand, East Singhbhum, Kokpara Dhaibhumgarh East Singhbum Jharkhand India | Plant & Machinery/Rice mills/cold storage/Liquidation Company | EGP_translate 1 536 389 Sale |

Русский
Deutsch
Español