Bank Auction Properties India Pvt Ltd
Welcome to bank auction properties-Buy Your Dream Auction Property
Portal for auction/foreclosure of Flat,Plots,House,Car,Tractor (Vehicles),Gold
Ornaments,Plant&Machinery,Rice Mills ,Factory and Company Liquidation Properties (online/offline)
Like us at the
Follow us at the
Note: Ideally, banks do not give/provide loans for buying auction properties.
| Type | Listing title | Address | Property type | Reserve Price | |
|---|---|---|---|---|---|
| Auction | First Floor PUNJAB & SIND BANK ZONAL OFFICE II NEW DELHI PUBLIC NOTICE FOR E-AUCTION FOR SALE OF MOVABLE & IMMOVABLE PROPERTIES 31 March 2020 | India, Delhi, Nangli Jalib Near Janakpuri New Delhi | Flats/Semi Finished Flats | EGP_translate 1 980 198 Sale | |
| Auction | Upper Ground Floor PUNJAB & SIND BANK ZONAL OFFICE II NEW DELHI PUBLIC NOTICE FOR E-AUCTION FOR SALE OF MOVABLE & IMMOVABLE PROPERTIES 31 March 2020 | India, Delhi, Nangli Jalib Near Janakpuri New Delhi | Flats/Semi Finished Flats | EGP_translate 2 344 971 Sale | |
| Auction | First Floor PUNJAB & SIND BANK ZONAL OFFICE II NEW DELHI PUBLIC NOTICE FOR E-AUCTION FOR SALE OF MOVABLE & IMMOVABLE PROPERTIES 31 March 2020 | India, Delhi, Babbarpur Main Gali No 5 Colony West Gorakh IIIaqa Shahdara Delhi | Flats/Semi Finished Flats | EGP_translate 937 989 Sale | |
| Auction | Flat No 03 PUNJAB & SIND BANK ZONAL OFFICE II NEW DELHI PUBLIC NOTICE FOR E-AUCTION FOR SALE OF MOVABLE & IMMOVABLE PROPERTIES 31 March 2020 | India, Delhi, Colony Shalimar Garden Extn II Ghaziabad UP | Flats/Semi Finished Flats | EGP_translate 1 406 983 Sale | |
| Auction | Land 2400 sq ft TIIC TAMILNADU INDUSTRIAL INVESTMENT BANK CORPORATION LTD COIMBATORE 1 April 2020 | India, Tamil Nadu, Tiruppur, Thillai Nagar Layout Dharapuram Road Tirupur Tamil Nadu | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 1 211 569 Sale | |
| Auction | Land 0.51 acre TIIC TAMILNADU INDUSTRIAL INVESTMENT BANK CORPORATION LTD COIMBATORE 20 April 2020 | India, Tamil Nadu, Namakkal, Oddakkinaru Pudur Ramdevam Village Paramathy Velur Namakkal Tamil Nadu | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 831 683 Sale | |
| Auction | Land 2.00 acres TIIC TAMILNADU INDUSTRIAL INVESTMENT BANK CORPORATION LTD COIMBATORE 20 April 2020 | India, Tamil Nadu, Namakkal, Oddakkinaru Pudur Ramdevam Village Paramathy Velur Namakkal Tamil Nadu | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 1 328 817 Sale | |
| Auction | Site 266.6/9 sq yds ANDHRA BANK ZONAL OFFICE ONGOLE E-AUCTION SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 27 March 2020 | India, Andhra Pradesh, Prakasam, Kandukur Prakasam Andhra Pradesh AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 1 120 375 Sale | |
| Auction | Site 266.69 sq yds ANDHRA BANK ZONAL OFFICE ONGOLE E-AUCTION SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 27 March 2020 | India, Andhra Pradesh, Prakasam, Mahadevapuram Village Kandukur Prakasam Andhra Pradesh AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 1 120 375 Sale | |
| Auction | Site 239.2/9 sq yds ANDHRA BANK ZONAL OFFICE ONGOLE E-AUCTION SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 27 March 2020 | India, Andhra Pradesh, Prakasam, Kandukur Prakasam Andhra Pradesh AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 937 989 Sale | |
| Auction | Site 390.79 sq yds ANDHRA BANK ZONAL OFFICE ONGOLE E-AUCTION SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 27 March 2020 | India, Andhra Pradesh, Prakasam, Kandukur Prakasam Andhra Pradesh AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 1 511 204 Sale | |
| Auction | Site 798.59 sq yds ANDHRA BANK ZONAL OFFICE ONGOLE E-AUCTION SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 27 March 2020 | India, Andhra Pradesh, Prakasam, Kandukur Prakasam Andhra Pradesh AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 3 100 573 Sale | |
| Auction | Site 489.4/9 sq yds ANDHRA BANK ZONAL OFFICE ONGOLE E-AUCTION SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 27 March 2020 | India, Andhra Pradesh, Prakasam, Kandukur Prakasam Andhra Pradesh AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 1 902 032 Sale | |
| Auction | Site 435.5/9 sq yds ANDHRA BANK ZONAL OFFICE ONGOLE E-AUCTION SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 27 March 2020 | India, Andhra Pradesh, Prakasam, Kandukur Prakasam Andhra Pradesh AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 1 693 590 Sale | |
| Auction | Site 462.7/9 sq yds ANDHRA BANK ZONAL OFFICE ONGOLE E-AUCTION SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 27 March 2020 | India, Andhra Pradesh, Prakasam, Kandukur Prakasam Andhra Pradesh AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 1 797 811 Sale | |
| Auction | Site 653.4/9 sq yds ANDHRA BANK ZONAL OFFICE ONGOLE E-AUCTION SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 27 March 2020 | India, Andhra Pradesh, Prakasam, Kandukur Prakasam Andhra Pradesh AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 2 292 861 Sale | |
| Auction | House 136 sq yds ANDHRA BANK ZONAL OFFICE ONGOLE E-AUCTION SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 27 March 2020 | India, Andhra Pradesh, Prakasam, Lingamgunta Village Maddipadu Prakasm Andhra Pradesh AP | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 1 094 320 Sale | |
| Auction | Commerical Building 22300 sq ft ANDHRA BANK SPECIALISED ASSET RECOVERY MANGAMENT BRANCH E-AUCTION SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 23 March 2020 | India, Andhra Pradesh, Guntur, 4th Lane Arundelpet Guntur Andhra Pradesh AP | Building/Shop/Office/Space-Commercial | EGP_translate 85 720 167 Sale | |
| Auction | Flat No 1801 ANDHRA BANK BENZ CIRCLE BRANCH SALE NOTICE OF E-AUCTION 20 March 2020 | India, Delhi, Sector-12 Dhanpthowar Co operative Group Housing Society Ltd Phase II Dwaraka New Delhi | Flats/Semi Finished Flats | EGP_translate 5 721 730 Sale | |
| Auction | Flat No 113 ANDHRA BANK BENZ CIRCLE BRANCH SALE NOTICE OF E-AUCTION 20 March 2020 | India, Andhra Pradesh, Guntur, RAMs Sneha Avenue Kunchenapalli Tadepalli Guntur Andhra Pradesh AP | Flats/Semi Finished Flats | EGP_translate 1 120 375 Sale |

Русский
Deutsch
Español