Bank Auction Properties India Pvt Ltd
Welcome to bank auction properties-Buy Your Dream Auction Property
Portal for auction/foreclosure of Flat,Plots,House,Car,Tractor (Vehicles),Gold
Ornaments,Plant&Machinery,Rice Mills ,Factory and Company Liquidation Properties (online/offline)
Like us at the
Follow us at the
Note: Ideally, banks do not give/provide loans for buying auction properties.
| Type | Listing title | Address | Property type | Reserve Price | |
|---|---|---|---|---|---|
| Auction | BOSS NOVA WHITE DIESEL AP09CK6678STATE BANK OF INDIA SBI SARB-2 HYDERABAD SALE NOTICE FOR SALE OF MOVABLE PROPERTIES 10 July 2020 | India, Telangana, Hyderabad/Secunderabad, SBI SARB-2 HYDREABAD Telangana | Cars/Tractor/Others | EUR 1 563 Sale | |
| Auction | CHEVROLET TAVERA NEO3 TS08UB2242 STATE BANK OF INDIA SBI SARB-2 HYDERABAD SALE NOTICE FOR SALE OF MOVABLE PROPERTIES 10 July 2020 | India, Telangana, Hyderabad/Secunderabad, SBI SARB-2 HYDREABAD Telangana | Cars/Tractor/Others | EUR 1 931 Sale | |
| Auction | Rana & sons 110 TON INJECTION MOULDING MACHINE STATE BANK OF INDIA SBI SARB-2 HYDERABAD SALE NOTICE FOR SALE OF MOVABLE PROPERTIES 10 July 2020 | India, Telangana, Hyderabad/Secunderabad, SBI SARB-2 HYDREABAD Telangana | Cars/Tractor/Others | EUR 4 689 Sale | |
| Auction | Rana & sons 50 TON INJECTION MOULDING MACHINE STATE BANK OF INDIA SBI SARB-2 HYDERABAD SALE NOTICE FOR SALE OF MOVABLE PROPERTIES 10 July 2020 | India, Telangana, Hyderabad/Secunderabad, SBI SARB-2 HYDREABAD Telangana | Cars/Tractor/Others | EUR 3 494 Sale | |
| Auction | 180 TON INJECTION MOULDING MACHINE STATE BANK OF INDIA SBI SARB-2 HYDERABAD SALE NOTICE FOR SALE OF MOVABLE PROPERTIES 10 July 2020 | India, Telangana, Hyderabad/Secunderabad, SBI SARB-2 HYDREABAD Telangana | Cars/Tractor/Others | EUR 7 171 Sale | |
| Auction | 50 TON INJECTION MOULDING MACHINE STATE BANK OF INDIA SBI SARB-2 HYDERABAD SALE NOTICE FOR SALE OF MOVABLE PROPERTIES 10 July 2020 | India, Telangana, Hyderabad/Secunderabad, SBI SARB-2 HYDREABAD Telangana | Cars/Tractor/Others | EUR 3 310 Sale | |
| Auction | 120 TON INJECTION MOULDING MACHINE STATE BANK OF INDIA SBI SARB-2 HYDERABAD SALE NOTICE FOR SALE OF MOVABLE PROPERTIES 31 03 2020 | India, Telangana, Hyderabad/Secunderabad, SBI SARB-2 HYDREABAD Telangana | Cars/Tractor/Others | EUR 1 747 Sale | |
| Auction | 50 TON INJECTION MOULDING MACHINE STATE BANK OF INDIA SBI SARB-2 HYDERABAD SALE NOTICE FOR SALE OF MOVABLE PROPERTIES 31 03 2020 | India, Telangana, Hyderabad/Secunderabad, SBI SARB-2 HYDREABAD Telangana | Cars/Tractor/Others | EUR 3 310 Sale | |
| Auction | 180 TON INJECTION MOULDING MACHINE STATE BANK OF INDIA SBI SARB-2 HYDERABAD SALE NOTICE FOR SALE OF MOVABLE PROPERTIES 31 03 2020 | India, Telangana, Hyderabad/Secunderabad, SBI SARB-2 HYDREABAD Telangana | Cars/Tractor/Others | EUR 7 171 Sale | |
| Auction | 120 TON INJECTION MOULDING MACHINE STATE BANK OF INDIA SBI SARB-2 HYDERABAD SALE NOTICE FOR SALE OF MOVABLE PROPERTIES 10 July 2020 | India, Telangana, Hyderabad/Secunderabad, SBI SARB-2 HYDREABAD Telangana | Cars/Tractor/Others | EUR 1 747 Sale | |
| Auction | Panel boards Switches .. STATE BANK OF INDIA SBI SARB-2 HYDERABAD SALE NOTICE FOR SALE OF MOVABLE PROPERTIES 10 July 2020 | India, Telangana, Hyderabad/Secunderabad, SBI SARB-2 HYDREABAD Telangana | Cars/Tractor/Others | EUR 3 126 Sale | |
| Auction | House 94 sq yds STATE BANK OF INDIA SBI RANGAREDDY E-AUCTION SALE NOTICE 29 06 2020 | India, Telangana, Rangareddy, Sardar Nagar Kakiloor Village Shabad Mandal Ranga Reddy Telangana | House/Villa/Duplex/Bungalow/Land & Building | EUR 9 819 Sale | |
| Auction | Land UNION BANK OF INDIA SPECIALISED ASSET RECOVERY MANGAGEMENT BRANCH HYDERABAD NOTICE TO THE BORROWER INFORMING ABOUT SALE 30 DAYS NOTICE | India, Tamil Nadu, Villupuram, Koorimedu Village Tindivanam Vilupauram | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 1 696 318 Sale | |
| Auction | Plot No 3 287.22 sq yds CENTRAL BANK OF INDIA HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 04 June 2020 | India, Telangana, Hyderabad/Secunderabad, Baghlingampally Hyderabad TS | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 218 655 Sale | |
| Auction | Flat No JD-5 1650 sq ft UNION BANK OF INDIA BENZ CIRCLE BRANCH VIJAYAWADA NOTICE TO THE BORROWER INFORMING ABOUT SALE 30 DAYS NOTICE | India, Andhra Pradesh, Krishna, Sri Ram's Golden Nest Apartments Jaithri Block Chinnaoutpalli Village Gannavaram Krishna AP | Flats/Semi Finished Flats | EUR 21 147 Sale | |
| Auction | Flat No GF-1 642 sq ft UNION BANK OF INDIA BENZ CIRCLE BRANCH VIJAYAWADA NOTICE TO THE BORROWER INFORMING ABOUT SALE 30 DAYS NOTICE | India, Andhra Pradesh, Krishna, Jabili Enclave Putta Road Yanamalakuduru Village Penamaluru Vijayawada Krishna AP | Flats/Semi Finished Flats | EUR 16 549 Sale | |
| Auction | Land Ac 1.00 SALE OF LAND PARCELS/ASSETS ON BEHALF OF THE GOVERNMENT OF ANDHRA PRADESH AT VISAKHAPATNAM THROUGH E AUCTION ON 28 to 30 May 2020 | India, Andhra Pradesh, Visakhapatnam, Survey no. 157-61, Chinagadali, Visakhapatnam AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 1 529 904 Sale | |
| Auction | Land Ac 0.75 SALE OF LAND PARCELS/ASSETS ON BEHALF OF THE GOVERNMENT OF ANDHRA PRADESH AT VISAKHAPATNAM THROUGH E AUCTION ON 28 to 30 May 2020 | India, Andhra Pradesh, Visakhapatnam, Survey no. 147,Chinagadali, Visakhapatnam, AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 1 330 391 Sale | |
| Auction | Land Ac 0.50 SALE OF LAND PARCELS/ASSETS ON BEHALF OF THE GOVERNMENT OF ANDHRA PRADESH AT VISAKHAPATNAM THROUGH E AUCTION ON 28 to 30 May 2020 | India, Andhra Pradesh, Visakhapatnam, Survey no. 27-49, Aganampudi Visakhapatnam , AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 298 809 Sale | |
| Auction | Land Ac 1.04 SALE OF LAND PARCELS/ASSETS ON BEHALF OF THE GOVERNMENT OF ANDHRA PRADESH AT VISAKHAPATNAM THROUGH E AUCTION ON 28 to 30 May 2020 | India, Andhra Pradesh, Visakhapatnam, Survey no. 38-4, Fakirtakia Visakhapatnam , AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 429 366 Sale |

Русский
Deutsch
Español