Bank Auction Properties India Pvt Ltd
Welcome to bank auction properties-Buy Your Dream Auction Property
Portal for auction/foreclosure of Flat,Plots,House,Car,Tractor (Vehicles),Gold
Ornaments,Plant&Machinery,Rice Mills ,Factory and Company Liquidation Properties (online/offline)
Like us at the
Follow us at the
Note: Ideally, banks do not give/provide loans for buying auction properties.
| Type | Listing title | Address | Property type | Reserve Price | |
|---|---|---|---|---|---|
| Auction | Site 116 sq yds CORPORATION BANK SINGARAYAKONDA BRANCH SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 30 March 2020 | India, Andhra Pradesh, Nellore, Bathulavari Street Kavli Bit-1 Nellore Andhra Pradesh AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 9 332 Sale | |
| Auction | Site 190 sq yds CORPORATION BANK SINGARAYAKONDA BRANCH SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 30 March 2020 | India, Andhra Pradesh, Prakasam, Singarayakonda Mulagunatapadu Village Prakasam Andhra Pradesh AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 7 512 Sale | |
| Auction | Site 484 sq yds CORPORATION BANK SINGARAYAKONDA BRANCH SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 30 March 2020 | India, Andhra Pradesh, Prakasam, Singarayakonda Chagollu Village Prakasam Andhra Pradesh AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 11 125 Sale | |
| Auction | Plot No 3 181 sq yds CORPORATION BANK SINGARAYAKONDA BRANCH SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 30 March 2020 | India, Andhra Pradesh, Prakasam, Mamidipalem Village Ongole Town Prakasam Andhra Pradesh AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 10 821 Sale | |
| Auction | Site 581 sq yds CORPORATION BANK SINGARAYAKONDA BRANCH SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 30 March 2020 | India, Andhra Pradesh, Prakasam, Kalikivaya Village Singarayakonda Kandukur Prakasam Andhra Pradesh AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 9 084 Sale | |
| Auction | Site 290.40 sq yds CORPORATION BANK SINGARAYAKONDA BRANCH SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 30 March 2020 | India, Andhra Pradesh, Prakasam, Kalikivaya Village Singarayakonda Kandukur Prakasam Andhra Pradesh AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 4 551 Sale | |
| Auction | Site 193.6 sq yds CORPORATION BANK SINGARAYAKONDA BRANCH SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 30 March 2020 | India, Andhra Pradesh, Prakasam, Malaguntapadu Singarayakonda Prakasam Andhra Pradesh AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 10 141 Sale | |
| Auction | Flat No 311 1266 sq ft SYNDICATE BANK LABBIPET BRANCH E-AUCTION SALE NOTICE UNDER SARFAESI ACT 2002 30 April 2020 | India, Andhra Pradesh, Krishna, Sunflower Splendor City Challapalli Village Krishna AP | Flats/Semi Finished Flats | EUR 19 400 Sale | |
| Auction | Plot No 194 241.66 sq yds CORPORATION BANK SINGARAYAKONDA BRANCH SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 30 March 2020 | India, Andhra Pradesh, Prakasam, Kondamudusupalem Village Kandukur Prakasam Andhra Pradesh AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 11 107 Sale | |
| Auction | Site 88 sq yds CORPORATION BANK SINGARAYAKONDA BRANCH SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 30 March 2020 | India, Andhra Pradesh, Prakasam, Kandukur Town Prakasam Andhra Pradesh AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 2 023 Sale | |
| Auction | Site 210 SQ YDS CORPORATION BANK SINGARAYAKONDA BRANCH SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 30 March 2020 | India, Andhra Pradesh, Prakasam, Kandukur Town Prakasam Andhra Pradesh AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 11 585 Sale | |
| Auction | Plot No 63 240 sq yds CORPORATION BANK SINGARAYAKONDA BRANCH SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 30 March 2020 | India, Andhra Pradesh, Prakasam, Bommalatapalli Padacherlopalli Village Prakasam Andhra Pradesh AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 13 240 Sale | |
| Auction | Site 544 sq yds CORPORATION BANK SINGARAYAKONDA BRANCH SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 30 March 2020 | India, Andhra Pradesh, Prakasam, Singarayakonda Kanumalla Village Prakasam Andhra Pradesh AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 12 504 Sale | |
| Auction | Plot 197.5 sq yds CORPORATION BANK SINGARAYAKONDA BRANCH SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 30 March 2020 | India, Andhra Pradesh, Prakasam, Mulaguntapadu Village Singarayakonda Prakasam Andhra Pradesh AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 7 171 Sale | |
| Auction | Plot No 56 183.33 sq yds CORPORATION BANK SINGARAYAKONDA BRANCH SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 30 March 2020 | India, Andhra Pradesh, Prakasam, Kandukur Town Prakasam Andhra Pradesh AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 8 431 Sale | |
| Auction | Building 120 sq yds CORPORATION BANK SINGARAYAKONDA BRANCH SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 30 March 2020 | India, Andhra Pradesh, Prakasam, Kandukur Town Prakasam Andhra Pradesh AP | House/Villa/Duplex/Bungalow/Land & Building | EUR 16 807 Sale | |
| Auction | Plot No 240 sq yds CORPORATION BANK SINGARAYAKONDA BRANCH SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 30 March 2020 | India, Andhra Pradesh, Prakasam, KONDAMUDUSUPALEM Village Kandukuru Prakasam Andhra Pradesh AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 9 369 Sale | |
![]() | Auction | Site 200 sq yds CHAITANYA GODAVARI GRAMEENA BANK GUNTUR E AUCTION NOTICE 30 March 2020 | India, Andhra Pradesh, Guntur, Near Bhashyam Rama Sethu Campus Venigandla Pedakakani Guntur AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 5 884 Sale |
| Auction | Land Plant & Machinery Ac 2.44 cents STATE BANK OF INDIA SBI SARB HYDERABAD E-AUTION SALE NOTICE 20 April 2020 | India, Andhra Pradesh, Guntur, Dachepalli Village Guntur AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 285 018 Sale | |
| Auction | Land Ac 0.50 cents STATE BANK OF INDIA SBI SARB HYDERABAD E-AUTION SALE NOTICE 20 April 2020 | India, Andhra Pradesh, Krishna, Manikonda Village Unguturu Kankipadu Krishna AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 15 630 Sale |

Русский
Deutsch
Español