Bank Auction Properties India Pvt Ltd
Welcome to bank auction properties-Buy Your Dream Auction Property
Portal for auction/foreclosure of Flat,Plots,House,Car,Tractor (Vehicles),Gold
Ornaments,Plant&Machinery,Rice Mills ,Factory and Company Liquidation Properties (online/offline)
Like us at the
Follow us at the
Note: Ideally, banks do not give/provide loans for buying auction properties.
| Type | Listing title | Address | Property type | Reserve Price | |
|---|---|---|---|---|---|
| Auction | Site 363 sq yds UNION BANK OF INDIA LAKSHMIPURAM BRANCH GUNTUR E-AUCTION SALE NOTICE FOR SALE OF IMMOVABLE ASSETS UNDERS SARFAESI Act 2002 8 July 2020 | India, Andhra Pradesh, Guntur, Pandaripuram Opp Balaji Nilayam Near Canara Bank Chilakaluripet Guntur AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 119 535 Sale | |
| Auction | Land 3485 sq yds UNION BANK OF INDIA LAKSHMIPURAM BRANCH GUNTUR E-AUCTION SALE NOTICE FOR SALE OF IMMOVABLE ASSETS UNDERS SARFAESI Act 2002 8 July 2020 | India, Andhra Pradesh, Guntur, Yadavalli Village Near NTR Statue Govt MPP School Chilakaluripet Guntur AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 54 648 Sale | |
| Auction | Residential Site 191.50 sq yds UNION BANK OF INDIA LAKSHMIPURAM BRANCH GUNTUR E-AUCTION SALE NOTICE FOR SALE OF IMMOVABLE ASSETS UNDERS SARFAESI Act 2002 8 July 2020 | India, Andhra Pradesh, Guntur, Purushothapatanam YSR Statue Bhavanarushi Nagar Chilakaluripeta Guntur AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 6 006 Sale | |
| Auction | Site 191.66 sq yds UNION BANK OF INDIA LAKSHMIPURAM BRANCH GUNTUR E-AUCTION SALE NOTICE FOR SALE OF IMMOVABLE ASSETS UNDERS SARFAESI Act 2002 8 July 2020 | India, Andhra Pradesh, Guntur, Purushothapatanam YSR Statue Bhavanrushi Nagar Chilakaluripeta Guntur AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 5 982 Sale | |
| Auction | Site 1097 sq yds UNION BANK OF INDIA LAKSHMIPURAM BRANCH GUNTUR E-AUCTION SALE NOTICE FOR SALE OF IMMOVABLE ASSETS UNDERS SARFAESI Act 2002 8 July 2020 | India, Andhra Pradesh, Guntur, Pedapalakaluru Village Near Adavitakkellapadu Guntur AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 51 606 Sale | |
| Auction | Site Ac 2.50 cents UNION BANK OF INDIA LAKSHMIPURAM BRANCH GUNTUR E-AUCTION SALE NOTICE FOR SALE OF IMMOVABLE ASSETS UNDERS SARFAESI Act 2002 8 July 2020 | India, Andhra Pradesh, Guntur, Yadavali Village Beside Tobacco Godown Near NTR Statue Chilakaluripeta Guntur AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 68 604 Sale | |
| Auction | Vacant Site 1422 sq yds UNION BANK OF INDIA LAKSHMIPURAM BRANCH GUNTUR E-AUCTION SALE NOTICE FOR SALE OF IMMOVABLE ASSETS UNDERS SARFAESI Act 2002 8 July 2020 | India, Andhra Pradesh, Guntur, Pedapalakaluru VGTM UDA Limits Adavitakkellapadu Village New Guntur AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 44 596 Sale | |
| Auction | Site 1016.80 sq yds UNION BANK OF INDIA LAKSHMIPURAM BRANCH GUNTUR E-AUCTION SALE NOTICE FOR SALE OF IMMOVABLE ASSETS UNDERS SARFAESI Act 2002 8 July 2020 | India, Andhra Pradesh, Guntur, Komepadu Near Library Vinjanampadu Village Vatticherukur Guntur AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 15 940 Sale | |
| Auction | Site 2400 sq yds UNION BANK OF INDIA LAKSHMIPURAM BRANCH GUNTUR E-AUCTION SALE NOTICE FOR SALE OF IMMOVABLE ASSETS UNDERS SARFAESI Act 2002 8 July 2020 | India, Andhra Pradesh, Guntur, Kukkapallivaripalem Gnesunivaripalem edlapadu Road Ganesunivari Village Chilakaluripet Guntur AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 28 461 Sale | |
| Auction | Land 330.4/9 sq yds UNION BANK OF INDIA LAKSHMIPURAM BRANCH GUNTUR E-AUCTION SALE NOTICE FOR SALE OF IMMOVABLE ASSETS UNDERS SARFAESI Act 2002 18 June 2020 | India, Andhra Pradesh, Guntur, Karmikula Colony Extension Near Kamma Seshaiah Ground to IPD Colony Road Guntur AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 23 521 Sale | |
| Auction | Land 321.10 sq yds UNION BANK OF INDIA LAKSHMIPURAM BRANCH GUNTUR E-AUCTION SALE NOTICE FOR SALE OF IMMOVABLE ASSETS UNDERS SARFAESI Act 2002 18 June 2020 | India, Andhra Pradesh, Guntur, Near Indian Oil Bunk,Beside Darga Etukuru Road Guntur AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 31 362 Sale | |
| Auction | Land 427.49 sq yds UNION BANK OF INDIA LAKSHMIPURAM BRANCH GUNTUR E-AUCTION SALE NOTICE FOR SALE OF IMMOVABLE ASSETS UNDERS SARFAESI Act 2002 18 June 2020 | India, Andhra Pradesh, Guntur, R Agraharam Near Poojitha Hotel Srinivasa Weigh Bridge Etukuru Road Guntur AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 28 226 Sale | |
| Auction | Land 266.88 sq yds UNION BANK OF INDIA LAKSHMIPURAM BRANCH GUNTUR E-AUCTION SALE NOTICE FOR SALE OF IMMOVABLE ASSETS UNDERS SARFAESI Act 2002 18 June 2020 | India, Andhra Pradesh, Guntur, R Agraharam Near Poojitha Hotel Srinivasa Weigh Bridge Etukuru Road Guntur AP | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 17 249 Sale | |
| Auction | Flat No 403 1000 SQ FT UNION BANK OF INDIA LAKSHMIPURAM BRANCH GUNTUR E-AUCTION SALE NOTICE FOR SALE OF IMMOVABLE ASSETS UNDERS SARFAESI Act 2002 18 June 2020 | India, Andhra Pradesh, Guntur, Satya Comfort Near YRK Apartment Dwarka Nagar Amaravathi Road Gorantla Guntur AP | Flats/Semi Finished Flats | Pound sterling 22 737 Sale | |
| Auction | Building 200 sq yds STATE BANK OF INDIA SBI SARB-2 HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 10 July 2020 | India, Telangana, Adilabad, Behind Brilliant High School Adilabad | House/Villa/Duplex/Bungalow/Land & Building | Pound sterling 26 195 Sale | |
| Auction | Building 266.66 sq yds STATE BANK OF INDIA SBI SARB-2 HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 10 July 2020 | India, Telangana, Adilabad, G S Estate Adilabad Telangana | House/Villa/Duplex/Bungalow/Land & Building | Pound sterling 43 546 Sale | |
| Auction | Commercial Shop 53.32 sq yds STATE BANK OF INDIA SBI SARB-2 HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 10 July 2020 | India, Telangana, Adilabad, Bhoktapur Adilabad Telangana | Building/Shop/Office/Space-Commercial | Pound sterling 8 358 Sale | |
| Auction | Commercial Shop 53.32 sq yds STATE BANK OF INDIA SBI SARB-2 HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 10 July 2020 | India, Telangana, Adilabad, Bhoktapur Adilabad Telangana | Building/Shop/Office/Space-Commercial | Pound sterling 8 358 Sale | |
| Auction | Open Plot 200 Sq Yds STATE BANK OF INDIA SBI SARB-2 HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 10 July 2020 | India, Telangana, Adilabad, Dasnapur Mavala Adilabad Telangana | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 21 326 Sale | |
| Auction | Open Plot 380 sq yds STATE BANK OF INDIA SBI SARB-2 HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 10 July 2020 | India, Telangana, Kamareddy, Sircilla Road Kamareddy Telangana | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 50 963 Sale |

Русский
Deutsch
Español