Bank Auction Properties India Pvt Ltd
Welcome to bank auction properties-Buy Your Dream Auction Property
Portal for auction/foreclosure of Flat,Plots,House,Car,Tractor (Vehicles),Gold
Ornaments,Plant&Machinery,Rice Mills ,Factory and Company Liquidation Properties (online/offline)
Like us at the
Follow us at the
Note: Ideally, banks do not give/provide loans for buying auction properties.
| Type | Listing title | Address | Property type | Reserve Price | |
|---|---|---|---|---|---|
| Auction | Land CANARA BANK R&L SECTION CIRCLE OFFICE HYDERABAD E-AUCTION NOTICE 18 December 2019 | India, Andhra Pradesh, West Godavari, Bandapuram Village Devarapalli West Godavari Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 12 467 424 Sale | |
| Auction | Open Land CANARA BANK R&L SECTION CIRCLE OFFICE HYDERABAD E-AUCTION NOTICE 18 December 2019 | India, Andhra Pradesh, West Godavari, Bandapuram Village Devarapalli West Godavari Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 11 260 899 Sale | |
| Auction | Land Ac 1.30 CANARA BANK R&L SECTION CIRCLE OFFICE HYDERABAD E-AUCTION NOTICE 18 December 2019 | India, Andhra Pradesh, West Godavari, Bandapuram Village Devarapalli West Godavari Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 5 710 884 Sale | |
| Auction | Land Ac 1.46 CANARA BANK R&L SECTION CIRCLE OFFICE HYDERABAD E-AUCTION NOTICE 18 December 2019 | India, Andhra Pradesh, West Godavari, Bandapuram Village Devarapalli West Godavari Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 6 354 364 Sale | |
| Auction | Land Ac 1.24 CANARA BANK R&L SECTION CIRCLE OFFICE HYDERABAD E-AUCTION NOTICE 18 December 2019 | India, Andhra Pradesh, West Godavari, Bandapuram Village Devarapalli West Godavari Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 5 550 014 Sale | |
| Auction | Land Ac 6.32 CANARA BANK R&L SECTION CIRCLE OFFICE HYDERABAD E-AUCTION NOTICE 18 December 2019 | India, Andhra Pradesh, West Godavari, Bandapuram Village Devarapalli West Godavari Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 28 071 812 Sale | |
| Auction | Land Ac 2.54 CANARA BANK R&L SECTION CIRCLE OFFICE HYDERABAD E-AUCTION NOTICE 18 December 2019 | India, Andhra Pradesh, West Godavari, Ward No 2 Dommuru Village Kovvuru West Godavari Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 11 904 379 Sale | |
| Auction | Land CANARA BANK R&L SECTION CIRCLE OFFICE HYDERABAD E-AUCTION NOTICE 18 December 2019 | India, Andhra Pradesh, East Godavari, Gandaplli East Godavari Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 8 847 849 Sale | |
| Auction | Land Ac 3.00 CANARA BANK R&L SECTION CIRCLE OFFICE HYDERABAD E-AUCTION NOTICE 18 December 2019 | India, Andhra Pradesh, West Godavari, Chagallu Village West Godavari Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 10 376 114 Sale | |
| Auction | Land Ac 12.02 CANARA BANK R&L SECTION CIRCLE OFFICE HYDERABAD E-AUCTION NOTICE 18 December 2019 | India, Andhra Pradesh, West Godavari, Pangidi Village Kovvuru West Godavari Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 56 063 190 Sale | |
| Auction | Land Ac 13.62 CANARA BANK R&L SECTION CIRCLE OFFICE HYDERABAD E-AUCTION NOTICE 18 December 2019 | India, Andhra Pradesh, West Godavari, Bandapuram Village Devarapalli West Godavari Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 59 200 154 Sale | |
| Auction | Land Ac 1.72 CANARA BANK R&L SECTION CIRCLE OFFICE HYDERABAD E-AUCTION NOTICE 18 December 2019 | India, Andhra Pradesh, West Godavari, Kurukooru Village Devarapalli West Godavari Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 5 791 319 Sale | |
| Auction | Building 470 Sq Yds UNION BANK OF INDIA TANUKU BRANCH E-AUCTION SALE NOTICE | India, Andhra Pradesh, Tanuku, Near Tanuku co operative House Building Society Ramana Clinic Road Sajjapuram Tanuku Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 9 696 438 Sale | |
| Auction | Building 466.66 Sq Yds UNION BANK OF INDIA TANUKU BRANCH E-AUCTION SALE NOTICE | India, Andhra Pradesh, Tanuku, Near Tanuku co operative House Building Society Ramana Clinic Road Sajjapuram Tanuku Andhra Pradesh | House/Villa/Duplex/Bungalow/Land & Building | RUB 9 853 287 Sale | |
| Auction | Building UNION BANK OF INDIA TANUKU BRANCH E-AUCTION SALE NOTICE | India, Andhra Pradesh, Tanuku, Sajjapuram Tanuku West Godavari Andhra Pradesh | House/Villa/Duplex/Bungalow/Land & Building | RUB 25 312 892 Sale | |
| Auction | Land Ac 3.00 UNION BANK OF INDIA TANUKU BRANCH E-AUCTION SALE NOTICE | India, Andhra Pradesh, West Godavari, Peravali Road NH-5 Tanuku West Godavari Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 49 601 042 Sale | |
| Auction | Area 1351 Sq Yds SBI STRESSED ASSETS MANAGEMENT BRANCH HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 10 December 2019 | India, Telangana, Hyderabad/Secunderabad, APIIC Phase 1 IDA Cherlapally Hyderabad Telagana | Flats/Semi Finished Flats | RUB 16 730 478 Sale | |
| Auction | Sri Sai Residency Flat No 303 1976 Sq Ft SBI STRESSED ASSETS MANAGEMENT BRANCH HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 10 December 2019 | India, Telangana, Hyderabad/Secunderabad, Nallagutta Hyderabad Telagana | Flats/Semi Finished Flats | RUB 4 102 185 Sale | |
| Auction | Sri Sai Residency Flat No 302 1858Sq Ft SBI STRESSED ASSETS MANAGEMENT BRANCH HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 10 December 2019 | India, Telangana, Hyderabad/Secunderabad, Nallagutta Hyderabad Telagana | Flats/Semi Finished Flats | RUB 4 102 185 Sale | |
| Auction | PRINCETON Plot No 289 586.66 Sq Yds SBI STRESSED ASSETS MANAGEMENT BRANCH-II HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 12 December 2019 | India, Telangana, Mahabubnagar, Inmulnarva Village Kothur Mahaboobnagar Telangana | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 804 350 Sale |

Русский
Deutsch
Español