Bank Auction Properties India Pvt Ltd
Welcome to bank auction properties-Buy Your Dream Auction Property
Portal for auction/foreclosure of Flat,Plots,House,Car,Tractor (Vehicles),Gold
Ornaments,Plant&Machinery,Rice Mills ,Factory and Company Liquidation Properties (online/offline)
Like us at the
Follow us at the
Note: Ideally, banks do not give/provide loans for buying auction properties.
| Type | Listing title | Address | Property type | Reserve Price | |
|---|---|---|---|---|---|
| Auction | Land CANARA BANK R&L SECTION CIRCLE OFFICE HYDERABAD E-AUCTION NOTICE 18 December 2019 | India, Andhra Pradesh, West Godavari, Bandapuram Village Devarapalli West Godavari Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 13 116 807 Sale | |
| Auction | Open Land CANARA BANK R&L SECTION CIRCLE OFFICE HYDERABAD E-AUCTION NOTICE 18 December 2019 | India, Andhra Pradesh, West Godavari, Bandapuram Village Devarapalli West Godavari Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 11 847 439 Sale | |
| Auction | Land Ac 1.30 CANARA BANK R&L SECTION CIRCLE OFFICE HYDERABAD E-AUCTION NOTICE 18 December 2019 | India, Andhra Pradesh, West Godavari, Bandapuram Village Devarapalli West Godavari Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 6 008 344 Sale | |
| Auction | Land Ac 1.46 CANARA BANK R&L SECTION CIRCLE OFFICE HYDERABAD E-AUCTION NOTICE 18 December 2019 | India, Andhra Pradesh, West Godavari, Bandapuram Village Devarapalli West Godavari Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 6 685 340 Sale | |
| Auction | Land Ac 1.24 CANARA BANK R&L SECTION CIRCLE OFFICE HYDERABAD E-AUCTION NOTICE 18 December 2019 | India, Andhra Pradesh, West Godavari, Bandapuram Village Devarapalli West Godavari Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 5 839 095 Sale | |
| Auction | Land Ac 6.32 CANARA BANK R&L SECTION CIRCLE OFFICE HYDERABAD E-AUCTION NOTICE 18 December 2019 | India, Andhra Pradesh, West Godavari, Bandapuram Village Devarapalli West Godavari Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 29 533 973 Sale | |
| Auction | Land Ac 2.54 CANARA BANK R&L SECTION CIRCLE OFFICE HYDERABAD E-AUCTION NOTICE 18 December 2019 | India, Andhra Pradesh, West Godavari, Ward No 2 Dommuru Village Kovvuru West Godavari Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 12 524 435 Sale | |
| Auction | Land CANARA BANK R&L SECTION CIRCLE OFFICE HYDERABAD E-AUCTION NOTICE 18 December 2019 | India, Andhra Pradesh, East Godavari, Gandaplli East Godavari Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 9 308 702 Sale | |
| Auction | Land Ac 3.00 CANARA BANK R&L SECTION CIRCLE OFFICE HYDERABAD E-AUCTION NOTICE 18 December 2019 | India, Andhra Pradesh, West Godavari, Chagallu Village West Godavari Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 10 916 569 Sale | |
| Auction | Land Ac 12.02 CANARA BANK R&L SECTION CIRCLE OFFICE HYDERABAD E-AUCTION NOTICE 18 December 2019 | India, Andhra Pradesh, West Godavari, Pangidi Village Kovvuru West Godavari Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 58 983 320 Sale | |
| Auction | Land Ac 13.62 CANARA BANK R&L SECTION CIRCLE OFFICE HYDERABAD E-AUCTION NOTICE 18 December 2019 | India, Andhra Pradesh, West Godavari, Bandapuram Village Devarapalli West Godavari Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 62 283 678 Sale | |
| Auction | Land Ac 1.72 CANARA BANK R&L SECTION CIRCLE OFFICE HYDERABAD E-AUCTION NOTICE 18 December 2019 | India, Andhra Pradesh, West Godavari, Kurukooru Village Devarapalli West Godavari Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 6 092 969 Sale | |
| Auction | Building 470 Sq Yds UNION BANK OF INDIA TANUKU BRANCH E-AUCTION SALE NOTICE | India, Andhra Pradesh, Tanuku, Near Tanuku co operative House Building Society Ramana Clinic Road Sajjapuram Tanuku Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 10 201 491 Sale | |
| Auction | Building 466.66 Sq Yds UNION BANK OF INDIA TANUKU BRANCH E-AUCTION SALE NOTICE | India, Andhra Pradesh, Tanuku, Near Tanuku co operative House Building Society Ramana Clinic Road Sajjapuram Tanuku Andhra Pradesh | House/Villa/Duplex/Bungalow/Land & Building | RUB 10 366 509 Sale | |
| Auction | Building UNION BANK OF INDIA TANUKU BRANCH E-AUCTION SALE NOTICE | India, Andhra Pradesh, Tanuku, Sajjapuram Tanuku West Godavari Andhra Pradesh | House/Villa/Duplex/Bungalow/Land & Building | RUB 26 631 350 Sale | |
| Auction | Land Ac 3.00 UNION BANK OF INDIA TANUKU BRANCH E-AUCTION SALE NOTICE | India, Andhra Pradesh, West Godavari, Peravali Road NH-5 Tanuku West Godavari Andhra Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 52 184 583 Sale | |
| Auction | Area 1351 Sq Yds SBI STRESSED ASSETS MANAGEMENT BRANCH HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 10 December 2019 | India, Telangana, Hyderabad/Secunderabad, APIIC Phase 1 IDA Cherlapally Hyderabad Telagana | Flats/Semi Finished Flats | RUB 17 601 909 Sale | |
| Auction | Sri Sai Residency Flat No 303 1976 Sq Ft SBI STRESSED ASSETS MANAGEMENT BRANCH HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 10 December 2019 | India, Telangana, Hyderabad/Secunderabad, Nallagutta Hyderabad Telagana | Flats/Semi Finished Flats | RUB 4 315 853 Sale | |
| Auction | Sri Sai Residency Flat No 302 1858Sq Ft SBI STRESSED ASSETS MANAGEMENT BRANCH HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 10 December 2019 | India, Telangana, Hyderabad/Secunderabad, Nallagutta Hyderabad Telagana | Flats/Semi Finished Flats | RUB 4 315 853 Sale | |
| Auction | PRINCETON Plot No 289 586.66 Sq Yds SBI STRESSED ASSETS MANAGEMENT BRANCH-II HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 12 December 2019 | India, Telangana, Mahabubnagar, Inmulnarva Village Kothur Mahaboobnagar Telangana | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 846 246 Sale |

Русский
Deutsch
Español