Herzlich willkommen!
Welcome to bank auction property 2019.
Please (Sign up) / (Registered) for downloading the PDF file
For any properties related queries please refer to pdf file for the contact numbers and email id.
If the information helpful to you, like us at the facebook page
https://www.facebook.com/adminbankauctionproperties/
Please refer to frequently asked questions and answers in below link.
| Typ | Überschrift | Objekttyp | Reserve Price | |
|---|---|---|---|---|
![]() | verkaufen | Haus | 15 826 Indische Rupie Verkauf | |
| verkaufen | Grundstück | 19 588 Indische Rupie Verkauf | ||
| verkaufen | Bank of Baroda VERKAUFSMITTEILUNG - M / s.Sai Sirish Infra Projects Pvt Ltd 2018 | Grundstück | 29 808 Indische Rupie Verkauf | |
| verkaufen | Mietshaus | 34 705 Indische Rupie Verkauf | ||
| verkaufen | Grundstück | 6 316 Indische Rupie Verkauf | ||
| verkaufen | Grundstück | 25 691 Indische Rupie Verkauf | ||
![]() | verkaufen | Grundstück | 211 000 Indische Rupie Verkauf | |
![]() | verkaufen | Mietshaus | 25 266 Indische Rupie Verkauf | |
![]() | verkaufen | Mietshaus | 26 532 Indische Rupie Verkauf | |
![]() | verkaufen | Apartment-Wohnungen | 500 312 Indische Rupie Verkauf | |
![]() | verkaufen | Apartment-Wohnungen | 734 141 Indische Rupie Verkauf | |
![]() | verkaufen | Apartment-Wohnungen | 72 120 Indische Rupie Verkauf | |
![]() | verkaufen | Apartment-Wohnungen | 351 600 Indische Rupie Verkauf | |
| verkaufen | Mietshaus | 4 500 000 Indische Rupie Verkauf | ||
![]() | verkaufen | Grundstück | 632 880 Indische Rupie Verkauf | |
![]() | verkaufen | Haus | 25 315 Indische Rupie Verkauf | |
![]() | verkaufen | Apartment-Wohnungen | 351 600 Indische Rupie Verkauf | |
![]() | verkaufen | Grundstück | 14 246 Indische Rupie Verkauf | |
![]() | verkaufen | Apartment-Wohnungen | 210 960 Indische Rupie Verkauf | |
![]() | verkaufen | Grundstück | 22 783 Indische Rupie Verkauf |

English
Русский
Español