¡Bienvenidos!
Welcome to bank auction property 2019.
Please (Sign up) / (Registered) for downloading the PDF file
For any properties related queries please refer to pdf file for the contact numbers and email id.
If the information helpful to you, like us at the facebook page
https://www.facebook.com/adminbankauctionproperties/
Please refer to frequently asked questions and answers in below link.
| Tipo | Título del anuncio | Dirección | Tipo de Propiedad | Reserve Price | |
|---|---|---|---|---|---|
| Vender | Three Residential Bungalows ,Plots along with G + 1 storied 3- Residential Bungalows, | India, Maharashtra, Pune, Near Lonavala Dam, INS Shivaji Road, Bhushi Village, Maval Taluka, Lonavala – Pune | villa | 34 809 319 EGP_translate Venta | |
| Vender | Flat No 503 1345 sq ft HOUSING DEVELOPEMENT FINANCE CORPORATION LIMITED HDFC HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES (e-bidding only) 9 Nov 2022 | India, Andra Pradesh, Vijayawada, Moghal Muskaan Apartments Asifnagar Hyderabad Telangana | villa | 1 700 608 EGP_translate Venta | |
![]() | Vender | India, Telangana, Rangareddy | parcela | Precio a consultar | |
| Vender | India, Telangana, Hyderabad | apartamentos | 2 502 019 EGP_translate Venta | ||
| Vender | India, Telangana, Rangareddy | apartamentos | 850 304 EGP_translate Venta | ||
![]() | Vender | India, Delhi | Precio a consultar | ||
![]() | Vender | India, Odisha, Angul | 212 575 996 EGP_translate Venta | ||
| Vender | India, Telangana, Rangareddy | 55 801 EGP_translate Venta | |||
![]() | Vender | India, Gujarat, Ahmedabad | 14 614 600 EGP_translate Venta | ||
![]() | Vender | India, West Bengal, Kolkata | 344 373 113 EGP_translate Venta | ||
![]() | Vender | India, West Bengal, Kolkata | 153 054 717 EGP_translate Venta | ||
| Vender | India, Telangana, Hyderabad | garage-Cars / Vehículos | 271 034 EGP_translate Venta | ||
![]() | Vender | India, Odisha, | 401 237 192 EGP_translate Venta | ||
![]() | Vender | India, Odisha, | 217 890 396 EGP_translate Venta | ||
![]() | Vender | India, Telangana, Rangareddy | apartamentos | 2 262 871 EGP_translate Venta | |
![]() | Vender | India, Telangana, Hyderabad | comercial | 17 803 240 EGP_translate Venta | |
![]() | Vender | India, Telangana, Hyderabad | comercial | 12 010 544 EGP_translate Venta | |
![]() | Vender | India, Telangana, Hyderabad | comercial | 19 982 144 EGP_translate Venta | |
![]() | Vender | India, Telangana, Hyderabad | comercial | 18 387 824 EGP_translate Venta | |
![]() | Vender | India, Maharashtra, | apartamentos | 16 405 552 EGP_translate Venta |

English
Русский
Deutsch