¡Bienvenidos!
Welcome to bank auction property 2019.
Please (Sign up) / (Registered) for downloading the PDF file
For any properties related queries please refer to pdf file for the contact numbers and email id.
If the information helpful to you, like us at the facebook page
https://www.facebook.com/adminbankauctionproperties/
Please refer to frequently asked questions and answers in below link.
| Tipo | Título del anuncio | Dirección | Tipo de Propiedad | Reserve Price | |
|---|---|---|---|---|---|
| Vender | Three Residential Bungalows ,Plots along with G + 1 storied 3- Residential Bungalows, | India, Maharashtra, Pune, Near Lonavala Dam, INS Shivaji Road, Bhushi Village, Maval Taluka, Lonavala – Pune | villa | 33 544 502 EGP_translate Venta | |
| Vender | Flat No 503 1345 sq ft HOUSING DEVELOPEMENT FINANCE CORPORATION LIMITED HDFC HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES (e-bidding only) 9 Nov 2022 | India, Andra Pradesh, Vijayawada, Moghal Muskaan Apartments Asifnagar Hyderabad Telangana | villa | 1 638 815 EGP_translate Venta | |
![]() | Vender | India, Telangana, Rangareddy | parcela | Precio a consultar | |
| Vender | India, Telangana, Hyderabad | apartamentos | 2 411 107 EGP_translate Venta | ||
| Vender | India, Telangana, Rangareddy | apartamentos | 819 408 EGP_translate Venta | ||
![]() | Vender | India, Delhi | Precio a consultar | ||
![]() | Vender | India, Odisha, Angul | 204 851 918 EGP_translate Venta | ||
| Vender | India, Telangana, Rangareddy | 53 774 EGP_translate Venta | |||
![]() | Vender | India, Gujarat, Ahmedabad | 14 083 569 EGP_translate Venta | ||
![]() | Vender | India, West Bengal, Kolkata | 331 860 107 EGP_translate Venta | ||
![]() | Vender | India, West Bengal, Kolkata | 147 493 381 EGP_translate Venta | ||
| Vender | India, Telangana, Hyderabad | garage-Cars / Vehículos | 261 186 EGP_translate Venta | ||
![]() | Vender | India, Odisha, | 386 657 995 EGP_translate Venta | ||
![]() | Vender | India, Odisha, | 209 973 216 EGP_translate Venta | ||
![]() | Vender | India, Telangana, Rangareddy | apartamentos | 2 180 649 EGP_translate Venta | |
![]() | Vender | India, Telangana, Hyderabad | comercial | 17 156 348 EGP_translate Venta | |
![]() | Vender | India, Telangana, Hyderabad | comercial | 11 574 133 EGP_translate Venta | |
![]() | Vender | India, Telangana, Hyderabad | comercial | 19 256 080 EGP_translate Venta | |
![]() | Vender | India, Telangana, Hyderabad | comercial | 17 719 691 EGP_translate Venta | |
![]() | Vender | India, Maharashtra, | apartamentos | 15 809 447 EGP_translate Venta |

English
Русский
Deutsch