¡Bienvenidos!
Welcome to bank auction property 2019.
Please (Sign up) / (Registered) for downloading the PDF file
For any properties related queries please refer to pdf file for the contact numbers and email id.
If the information helpful to you, like us at the facebook page
https://www.facebook.com/adminbankauctionproperties/
Please refer to frequently asked questions and answers in below link.
| Tipo | Título del anuncio | Dirección | Tipo de Propiedad | Reserve Price | |
|---|---|---|---|---|---|
| Vender | Three Residential Bungalows ,Plots along with G + 1 storied 3- Residential Bungalows, | India, Maharashtra, Pune, Near Lonavala Dam, INS Shivaji Road, Bhushi Village, Maval Taluka, Lonavala – Pune | villa | 35 459 649 EGP_translate Venta | |
| Vender | Flat No 503 1345 sq ft HOUSING DEVELOPEMENT FINANCE CORPORATION LIMITED HDFC HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES (e-bidding only) 9 Nov 2022 | India, Andra Pradesh, Vijayawada, Moghal Muskaan Apartments Asifnagar Hyderabad Telangana | villa | 1 732 380 EGP_translate Venta | |
![]() | Vender | India, Telangana, Rangareddy | parcela | Precio a consultar | |
| Vender | India, Telangana, Hyderabad | apartamentos | 2 548 764 EGP_translate Venta | ||
| Vender | India, Telangana, Rangareddy | apartamentos | 866 190 EGP_translate Venta | ||
![]() | Vender | India, Delhi | Precio a consultar | ||
![]() | Vender | India, Odisha, Angul | 216 547 475 EGP_translate Venta | ||
| Vender | India, Telangana, Rangareddy | 56 844 EGP_translate Venta | |||
![]() | Vender | India, Gujarat, Ahmedabad | 14 887 639 EGP_translate Venta | ||
![]() | Vender | India, West Bengal, Kolkata | 350 806 910 EGP_translate Venta | ||
![]() | Vender | India, West Bengal, Kolkata | 155 914 182 EGP_translate Venta | ||
| Vender | India, Telangana, Hyderabad | garage-Cars / Vehículos | 276 098 EGP_translate Venta | ||
![]() | Vender | India, Odisha, | 408 733 360 EGP_translate Venta | ||
![]() | Vender | India, Odisha, | 221 961 162 EGP_translate Venta | ||
![]() | Vender | India, Telangana, Rangareddy | apartamentos | 2 305 148 EGP_translate Venta | |
![]() | Vender | India, Telangana, Hyderabad | comercial | 18 135 851 EGP_translate Venta | |
![]() | Vender | India, Telangana, Hyderabad | comercial | 12 234 932 EGP_translate Venta | |
![]() | Vender | India, Telangana, Hyderabad | comercial | 20 355 463 EGP_translate Venta | |
![]() | Vender | India, Telangana, Hyderabad | comercial | 18 731 357 EGP_translate Venta | |
![]() | Vender | India, Maharashtra, | apartamentos | 16 712 051 EGP_translate Venta |

English
Русский
Deutsch