| Listing ID: | 118 |
| Type: | Auction |
| Property type: | House/Villa/Duplex/Bungalow/Land & Building |
| Price: | EGP_translate 5 593 Sale |
| Description: | Please Register (Sign up) / Login (Registered) for downloading the PDF file Residential open plot in Sy.No. 251/1, 247/A1, 250/B, 247/E2, 250/D, 259/B1, 257/A1, 251/1 Plot no 134 to an extent of 240.oo sq.yds and Plot No. 135 to and extent of 240.oo sq.yds, Plot no 136 to an extent of 266.66 sq.yds near beside Rice mill,Mellacheruvu village and G.P. limits, Suryapet dist admeasuring totally 746.66 sq,yards |
| Bank Name: | Andhra Bank |
Similar listings
Auction
Auction
Auction
India, Goa, Assagao
EGP_translate 20 863
Auction
India, Goa, Assagao
EGP_translate 20 665
Auction
India, Goa, Assagao
EGP_translate 20 665
Auction
India, Goa, Assagao
EGP_translate 138 308
Auction
India, Goa, Assagao
EGP_translate 39 267
Auction
India, Goa, Assagao
EGP_translate 127 717
Auction
Auction

Русский
Deutsch
Español
