| Listing ID: | 1670 |
| Type: | Auction |
| Property type: | Flats/Semi Finished Flats |
| Address: | Please, log in the system to view the information |
| Price: | Price on asking |
| Description: | Please Register (Sign up) / Login (Registered) for downloading the PDF file Description of stock Rate per Ton(Rs) -------------------------------------------------------------- White Lumps 700/- Red Lumps 400/- White Powder 1200/- Black Granules 5000/- -------------------------------------------------------------- LAST DATE FOR SUBMISSION OF BID: 16.08.2018 till5 pm DATE OF INSPECTION : 04.08.2018 DATE OF AUCTION: 17.08.2018 at 11 am For any properties related queries please refer to pdf file for the contact numbers and email id. |
| Bank Name: | Vijaya Bank |

Русский
Deutsch
Español
