Bank Auction Properties India Pvt Ltd
Welcome to bank auction properties-Buy Your Dream Auction Property
Portal for auction/foreclosure of Flat,Plots,House,Car,Tractor (Vehicles),Gold
Ornaments,Plant&Machinery,Rice Mills ,Factory and Company Liquidation Properties (online/offline)
Like us at the
Follow us at the
Note: Ideally, banks do not give/provide loans for buying auction properties.
| Type | Listing title | Address | Property type | Reserve Price | |
|---|---|---|---|---|---|
![]() | Auction | Hebbalu1st Stage Mysore Urban Development Authority 02 August 2018 -Plot 54.00 Sq.Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 12 246 Sale |
![]() | Auction | Hebbalu 2nd Stage Mysore Urban Development Authority 02 August 2018 -Plot 121.55 Sq. Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 27 555 Sale |
![]() | Auction | Hebbalu 2nd Stage Mysore Urban Development Authority 02 August 2018 -Plot 378.00Sq. Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 85 699 Sale |
![]() | Auction | Hebbalu 2nd Stage Mysore Urban Development Authority 02 August 2018 -Plot 176.40 Sq. Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 39 993 Sale |
![]() | Auction | Hebbalu1st Stage Mysore Urban Development Authority 02 August 2018 -Plot 144.00 Sq.Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 32 648 Sale |
![]() | Auction | Vijayanagar 1st Stage Mysore Urban Development Authority 02 August 2018 -Plot 285.35 Sq.Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 70 573 Sale |
![]() | Auction | Hebbalu1st Stage Mysore Urban Development Authority 02 August 2018 -Plot 108.00 Sq.Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 22 263 Sale |
![]() | Auction | Vijayanagar 2nd Stage Mysore Urban Development Authority 02 August 2018 -Plot 360 Sq. Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 94 973 Sale |
![]() | Auction | Hebbalu1st Stage Mysore Urban Development Authority 02 August 2018 -Plot 132.00 Sq.Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 27 203 Sale |
![]() | Auction | Hebbalu1st Stage Mysore Urban Development Authority 02 August 2018 -Plot 52.65 Sq.Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 11 939 Sale |
![]() | Auction | Vijayanagar 2nd Stage Mysore Urban Development Authority 02 August 2018 -Plot 210.60 Sq.Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 60 770 Sale |
![]() | Auction | Vijayanagar 2nd Stage Mysore Urban Development Authority 02 August 2018 -Plot 360 Sq. Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 94 973 Sale |
![]() | Auction | Vijayanagar 2nd Stage Mysore Urban Development Authority 02 August 2018 -Plot 54.19 Sq. Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 8 937 Sale |
![]() | Auction | Vijayanagar 4th Stage 3rd Phase Mysore Urban Development Authority 02 August 2018 -Plot 61.18 Sq. Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 15 133 Sale |
![]() | Auction | Vijayanagar 4th Stage 2nd Phase Mysore Urban Development Authority 02 August 2018 -Plot 48.95 Sq. Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 12 108 Sale |
![]() | Auction | Vijayanagar 4th Stage 2nd Phase Mysore Urban Development Authority 02 August 2018 -Plot 416 Sq. Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 103 015 Sale |
![]() | Auction | Vijayanagar 4th Stage 2nd Phase Mysore Urban Development Authority 02 August 2018 -Plot 214.65 Sq. Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 53 089 Sale |
![]() | Auction | Vijayanagar 4th Stage 1st Phase Mysore Urban Development Authority 02 August 2018 -Plot 216 Sq. Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 36 508 Sale |
![]() | Auction | Vijayanagar 4th Stage 1st Phase Mysore Urban Development Authority 02 August 2018 -Plot 216 Sq. Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 36 508 Sale |
![]() | Auction | Vijayanagar 4th Stage 1st Phase Mysore Urban Development Authority 02 August 2018 -Plot 216 Sq. Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 36 508 Sale |

Русский
Deutsch
Español