Bank Auction Properties India Pvt Ltd
Welcome to bank auction properties-Buy Your Dream Auction Property
Portal for auction/foreclosure of Flat,Plots,House,Car,Tractor (Vehicles),Gold
Ornaments,Plant&Machinery,Rice Mills ,Factory and Company Liquidation Properties (online/offline)
Like us at the
Follow us at the
Note: Ideally, banks do not give/provide loans for buying auction properties.
| Type | Listing title | Address | Property type | Reserve Price | |
|---|---|---|---|---|---|
![]() | Auction | Hebbalu1st Stage Mysore Urban Development Authority 02 August 2018 -Plot 54.00 Sq.Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 179 Sale |
![]() | Auction | Hebbalu 2nd Stage Mysore Urban Development Authority 02 August 2018 -Plot 121.55 Sq. Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 402 Sale |
![]() | Auction | Hebbalu 2nd Stage Mysore Urban Development Authority 02 August 2018 -Plot 378.00Sq. Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 1 250 Sale |
![]() | Auction | Hebbalu 2nd Stage Mysore Urban Development Authority 02 August 2018 -Plot 176.40 Sq. Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 583 Sale |
![]() | Auction | Hebbalu1st Stage Mysore Urban Development Authority 02 August 2018 -Plot 144.00 Sq.Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 476 Sale |
![]() | Auction | Vijayanagar 1st Stage Mysore Urban Development Authority 02 August 2018 -Plot 285.35 Sq.Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 1 029 Sale |
![]() | Auction | Hebbalu1st Stage Mysore Urban Development Authority 02 August 2018 -Plot 108.00 Sq.Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 325 Sale |
![]() | Auction | Vijayanagar 2nd Stage Mysore Urban Development Authority 02 August 2018 -Plot 360 Sq. Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 1 385 Sale |
![]() | Auction | Hebbalu1st Stage Mysore Urban Development Authority 02 August 2018 -Plot 132.00 Sq.Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 397 Sale |
![]() | Auction | Hebbalu1st Stage Mysore Urban Development Authority 02 August 2018 -Plot 52.65 Sq.Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 174 Sale |
![]() | Auction | Vijayanagar 2nd Stage Mysore Urban Development Authority 02 August 2018 -Plot 210.60 Sq.Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 886 Sale |
![]() | Auction | Vijayanagar 2nd Stage Mysore Urban Development Authority 02 August 2018 -Plot 360 Sq. Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 1 385 Sale |
![]() | Auction | Vijayanagar 2nd Stage Mysore Urban Development Authority 02 August 2018 -Plot 54.19 Sq. Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 130 Sale |
![]() | Auction | Vijayanagar 4th Stage 3rd Phase Mysore Urban Development Authority 02 August 2018 -Plot 61.18 Sq. Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 221 Sale |
![]() | Auction | Vijayanagar 4th Stage 2nd Phase Mysore Urban Development Authority 02 August 2018 -Plot 48.95 Sq. Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 177 Sale |
![]() | Auction | Vijayanagar 4th Stage 2nd Phase Mysore Urban Development Authority 02 August 2018 -Plot 416 Sq. Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 1 502 Sale |
![]() | Auction | Vijayanagar 4th Stage 2nd Phase Mysore Urban Development Authority 02 August 2018 -Plot 214.65 Sq. Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 774 Sale |
![]() | Auction | Vijayanagar 4th Stage 1st Phase Mysore Urban Development Authority 02 August 2018 -Plot 216 Sq. Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 532 Sale |
![]() | Auction | Vijayanagar 4th Stage 1st Phase Mysore Urban Development Authority 02 August 2018 -Plot 216 Sq. Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 532 Sale |
![]() | Auction | Vijayanagar 4th Stage 1st Phase Mysore Urban Development Authority 02 August 2018 -Plot 216 Sq. Mtrs | Mysore Karnakataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 532 Sale |

Русский
Deutsch
Español