Bank Auction Properties India Pvt Ltd
Welcome to bank auction properties-Buy Your Dream Auction Property
Portal for auction/foreclosure of Flat,Plots,House,Car,Tractor (Vehicles),Gold
Ornaments,Plant&Machinery,Rice Mills ,Factory and Company Liquidation Properties (online/offline)
Like us at the
Follow us at the
Note: Ideally, banks do not give/provide loans for buying auction properties.
| Type | Listing title | Address | Property type | Reserve Price | |
|---|---|---|---|---|---|
| Auction | Land & Building 1862.07 sq yds SBI STATE BANK OF INDIA SARB-2 HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 20 december 2019 | India, Telangana, Hyderabad/Secunderabad, IDA Mallapur Hyderabad Telangana | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 22 097 314 Sale | |
| Auction | House G+3 101 sq yds SBI STATE BANK OF INDIA SARB-2 HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 20 december 2019 | India, Telangana, Rangareddy, Chaitanyapuri Kothapet Village Rangareddy Telangana | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 3 432 592 Sale | |
| Auction | House 418.50 sq yds SBI STATE BANK OF INDIA SARB-2 HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 20 december 2019 | India, Telangana, Suryapet, Perika Hostel Area KK Gudem Road Kodad Town Suryapet Telangana | House/Villa/Duplex/Bungalow/Land & Building | EGP_translate 4 337 402 Sale | |
| Auction | Plot 750 sq yds SBI STATE BANK OF INDIA SARB-2 HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 20 december 2019 | India, Telangana, Suryapet, Dorkunta Village Kodad Town Suryapet Telangana | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 1 709 324 Sale | |
| Auction | No 21 THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Industrial Town Bangalore Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 4 069 231 Sale | |
| Auction | No 6/3-2 THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Sreekanteshwara Nagar Mahalakshmipura BMP Bangalore Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 1 306 531 Sale | |
| Auction | Property No 146 THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Railway Mens HBCS Shankara nagar Bangalore Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 6 650 648 Sale | |
| Auction | No 30 THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Harijana Colony Peenya BBMP Bangalore Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 2 682 249 Sale | |
| Auction | No 14 THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Ankola, Rajajinagar BBMP Nagapura Bangalore Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 3 057 153 Sale | |
| Auction | No 12 THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Nallakadirenahalli Yeshwanthapura Hobli Peenya Industrial Area Bangalore Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 3 236 291 Sale | |
| Auction | No 14 THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Jarakabande Kaval Yelahanka Hobli Bangalore Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 1 757 058 Sale | |
| Auction | Property THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Rajajinagar Extension Prakash Nagar BBMP Ward Prakash Nagar Bangalore Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 2 315 927 Sale | |
| Auction | Property THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Harijana Colony GG Palya Bangalore Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 2 262 829 Sale | |
| Auction | No 19 THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Bore Bank Road Pulkaseshinagar Bangalore Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 1 606 882 Sale | |
| Auction | No 56 THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Bengaluru/Bangalore, Manorayanpalya Cholanayakanahalli Dhakale Hobli Bangalore Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 2 873 724 Sale | |
| Auction | No 7 THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Kandaswamy Garden Jeevanahalli Coxtown Bangalore Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 2 963 829 Sale | |
| Auction | Site No 35 THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Malgalu Janata Colony Yeshwanthapura Hobli Bangalore Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 1 190 681 Sale | |
| Auction | Site No 14 THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Mallathahalli Vilalge Yeshwanthapura Hobli Bangalore Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 7 336 630 Sale | |
| Auction | Property THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Ramanagara, Kanakapura Near Neelakanteshwara School Ramanagara Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 758 925 Sale | |
| Auction | Property DHFL DEWAN HOUSING FINANCE CORPORATION LIMITED ZONAL OFFICE HYDERABAD PUBLIC NOTICE FOR AUCTION CUM SALE OF IMMOVABLE PROPERTY 27 december 2019 | India, Telangana, Warangal /Hanumakonda, Bheemaram Village Hasanparthy Behind DVR Functional Warangal Telangana | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EGP_translate 1 116 665 Sale |

Русский
Deutsch
Español