Bank Auction Properties India Pvt Ltd
Welcome to bank auction properties-Buy Your Dream Auction Property
Portal for auction/foreclosure of Flat,Plots,House,Car,Tractor (Vehicles),Gold
Ornaments,Plant&Machinery,Rice Mills ,Factory and Company Liquidation Properties (online/offline)
Like us at the
Follow us at the
Note: Ideally, banks do not give/provide loans for buying auction properties.
| Type | Listing title | Address | Property type | Reserve Price | |
|---|---|---|---|---|---|
| Auction | Land & Building 1862.07 sq yds SBI STATE BANK OF INDIA SARB-2 HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 20 december 2019 | India, Telangana, Hyderabad/Secunderabad, IDA Mallapur Hyderabad Telangana | House/Villa/Duplex/Bungalow/Land & Building | EUR 378 016 Sale | |
| Auction | House G+3 101 sq yds SBI STATE BANK OF INDIA SARB-2 HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 20 december 2019 | India, Telangana, Rangareddy, Chaitanyapuri Kothapet Village Rangareddy Telangana | House/Villa/Duplex/Bungalow/Land & Building | EUR 58 721 Sale | |
| Auction | House 418.50 sq yds SBI STATE BANK OF INDIA SARB-2 HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 20 december 2019 | India, Telangana, Suryapet, Perika Hostel Area KK Gudem Road Kodad Town Suryapet Telangana | House/Villa/Duplex/Bungalow/Land & Building | EUR 74 199 Sale | |
| Auction | Plot 750 sq yds SBI STATE BANK OF INDIA SARB-2 HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 20 december 2019 | India, Telangana, Suryapet, Dorkunta Village Kodad Town Suryapet Telangana | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 29 241 Sale | |
| Auction | No 21 THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Industrial Town Bangalore Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 69 612 Sale | |
| Auction | No 6/3-2 THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Sreekanteshwara Nagar Mahalakshmipura BMP Bangalore Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 22 351 Sale | |
| Auction | Property No 146 THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Railway Mens HBCS Shankara nagar Bangalore Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 113 772 Sale | |
| Auction | No 30 THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Harijana Colony Peenya BBMP Bangalore Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 45 885 Sale | |
| Auction | No 14 THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Ankola, Rajajinagar BBMP Nagapura Bangalore Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 52 298 Sale | |
| Auction | No 12 THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Nallakadirenahalli Yeshwanthapura Hobli Peenya Industrial Area Bangalore Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 55 363 Sale | |
| Auction | No 14 THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Jarakabande Kaval Yelahanka Hobli Bangalore Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 30 058 Sale | |
| Auction | Property THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Rajajinagar Extension Prakash Nagar BBMP Ward Prakash Nagar Bangalore Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 39 618 Sale | |
| Auction | Property THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Harijana Colony GG Palya Bangalore Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 38 710 Sale | |
| Auction | No 19 THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Bore Bank Road Pulkaseshinagar Bangalore Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 27 489 Sale | |
| Auction | No 56 THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Bengaluru/Bangalore, Manorayanpalya Cholanayakanahalli Dhakale Hobli Bangalore Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 49 160 Sale | |
| Auction | No 7 THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Kandaswamy Garden Jeevanahalli Coxtown Bangalore Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 50 702 Sale | |
| Auction | Site No 35 THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Malgalu Janata Colony Yeshwanthapura Hobli Bangalore Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 20 369 Sale | |
| Auction | Site No 14 THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Mallathahalli Vilalge Yeshwanthapura Hobli Bangalore Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 125 507 Sale | |
| Auction | Property THE BANGALORE CITY CO OPERATIVE BANK LIMITED BANGALORE 27 december 2019 | India, Karnataka, Ramanagara, Kanakapura Near Neelakanteshwara School Ramanagara Karnataka | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 12 983 Sale | |
| Auction | Property DHFL DEWAN HOUSING FINANCE CORPORATION LIMITED ZONAL OFFICE HYDERABAD PUBLIC NOTICE FOR AUCTION CUM SALE OF IMMOVABLE PROPERTY 27 december 2019 | India, Telangana, Warangal /Hanumakonda, Bheemaram Village Hasanparthy Behind DVR Functional Warangal Telangana | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | EUR 19 103 Sale |

Русский
Deutsch
Español