Bank Auction Properties India Pvt Ltd
Welcome to bank auction properties-Buy Your Dream Auction Property
Portal for auction/foreclosure of Flat,Plots,House,Car,Tractor (Vehicles),Gold
Ornaments,Plant&Machinery,Rice Mills ,Factory and Company Liquidation Properties (online/offline)
Like us at the
Follow us at the
Note: Ideally, banks do not give/provide loans for buying auction properties.
| Type | Listing title | Address | Property type | Reserve Price | |
|---|---|---|---|---|---|
| Auction | property 192 Sqm ORIENTAL BANK OF COMMERCE RRL CLUSTER MATHURA PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE PROPERTIES 30 October 2019 | India, Uttar Pradesh, Mathura, Jujhar Mohalla Bazar Chaumuha Chhata Mathura Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | Pound sterling 16 077 Sale | |
| Auction | Factory Building 437.56 Sqm ORIENTAL BANK OF COMMERCE RRL CLUSTER MATHURA PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE PROPERTIES 30 October 2019 | India, Uttar Pradesh, Mathura, Sari Azmabad Mathura Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | Pound sterling 46 117 Sale | |
| Auction | Commercial Land 0.62 Acre ORIENTAL BANK OF COMMERCE RRL CLUSTER MATHURA PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE PROPERTIES 30 October 2019 | India, Uttar Pradesh, Mathura, Ading Goverdhan Mathura Uttar Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 17 613 Sale | |
| Auction | House 163.87 sqm ORIENTAL BANK OF COMMERCE RRL CLUSTER MATHURA PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE PROPERTIES 30 October 2019 | India, Uttar Pradesh, Mathura, Nagla Sandhya Bachhgaon Mathura Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | Pound sterling 12 027 Sale | |
| Auction | property 147.94 sqm ORIENTAL BANK OF COMMERCE RRL CLUSTER MATHURA PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE PROPERTIES 30 October 2019 | India, Uttar Pradesh, Mathura, Army Garden Krishna Nagar Mathura Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | Pound sterling 12 442 Sale | |
| Auction | Shree Jee Apartment Flat No 104 Property 103.12 sqm ORIENTAL BANK OF COMMERCE RRL CLUSTER MATHURA PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE PROPERTIES 30 October 2019 | India, Uttar Pradesh, Mathura, Virjapur chandvan Mathura Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | Pound sterling 18 013 Sale | |
| Auction | area 166.22 sqm ORIENTAL BANK OF COMMERCE RRL CLUSTER MATHURA PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE PROPERTIES 30 October 2019 | India, Uttar Pradesh, Mathura, Pradeep Automobile Nagia Bheema Raya Teh Mant Mathura Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | Pound sterling 50 361 Sale | |
| Auction | House 371.60 sqm ORIENTAL BANK OF COMMERCE RRL CLUSTER MATHURA PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE PROPERTIES 30 October 2019 | India, Uttar Pradesh, Mathura, Laxmi Nagar Colony Gauhari Marg Chhata Mathura Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | Pound sterling 16 822 Sale | |
| Auction | Factory Land & Building 0.960 hector ORIENTAL BANK OF COMMERCE RRL CLUSTER MATHURA PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE PROPERTIES 30 October 2019 | India, Uttar Pradesh, Mathura, Hatana Road kotwan chhata Mathura Uttar Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 122 852 Sale | |
| Auction | House no 64 154.02 sqm ORIENTAL BANK OF COMMERCE RRL CLUSTER MATHURA PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE PROPERTIES 30 October 2019 | India, Uttar Pradesh, Mathura, Mathura Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | Pound sterling 20 626 Sale | |
| Auction | House & shop 223.14 sqm ORIENTAL BANK OF COMMERCE RRL CLUSTER MATHURA PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE PROPERTIES 30 October 2019 | India, Uttar Pradesh, Mathura, parikarma marg Atal van Gaushala Nagar-2 Vrindavan Mathura Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | Pound sterling 42 003 Sale | |
| Auction | House 118.91 sqm ORIENTAL BANK OF COMMERCE RRL CLUSTER MATHURA PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE PROPERTIES 30 October 2019 | India, Uttar Pradesh, Mathura, Maholi androon Goverdhan colony Bharatpur road Mathura Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | Pound sterling 21 805 Sale | |
| Auction | Flour Mill ORIENTAL BANK OF COMMERCE RRL CLUSTER MATHURA PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE PROPERTIES 30 October 2019 | India, Uttar Pradesh, Mathura, Arrua Mant Mathura Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | Pound sterling 42 646 Sale | |
| Auction | Property 740 sqm ORIENTAL BANK OF COMMERCE RRL CLUSTER MATHURA PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE PROPERTIES 30 October 2019 | India, Uttar Pradesh, Mathura, K-72 UPSIDC Site-B Mathura Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | Pound sterling 35 108 Sale | |
| Auction | HOUSE NO E-53 UNION BANK OF INDIA KAMLA NAGAR BRANCH AGRA E-AUCTION SALE NOTICE 24 October 2019 | India, Uttar Pradesh, Agra, Kalindi Vihar Agra Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | Pound sterling 3 134 Sale | |
| Auction | HOUSE NO 111/NN/K-940 UNION BANK OF INDIA KAMLA NAGAR BRANCH AGRA E-AUCTION SALE NOTICE 24 October 2019 | India, Uttar Pradesh, Agra, Mahadevi Nagar Near Navneet Nagar Mauza Naraich Agra Uttra Pradesh | House/Villa/Duplex/Bungalow/Land & Building | Pound sterling 8 321 Sale | |
| Auction | HOUSE NO 8A UNION BANK OF INDIA KAMLA NAGAR BRANCH AGRA E-AUCTION SALE NOTICE 24 October 2019 | India, Uttar Pradesh, Agra, deep Shree Enclave Mauza Jagnapur Dayal Bagh Agra Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | Pound sterling 7 835 Sale | |
| Auction | Land UNION BANK OF INDIA CONNAUGHT PLACE BRANCH NEW DELHI SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 19 October 2019 | India, Haryana, Faridabad, Baselwa Faridabad Haryana | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 174 720 Sale | |
| Auction | UNION BANK OF INDIA CONNAUGHT PLACE BRANCH NEW DELHI SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 19 October 2019 | India, Andhra Pradesh, Faridabad, Prithla Tehsil Palwal Faridabad Haryana | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | Pound sterling 1 159 575 Sale | |
| Auction | House 87.79 Sq Mts ORIENTAL BANK OF COMMERCE CLUSTER OFFICE GHAZIABAD E-AUCTION SALE NOTICE 31 October 2019 | India, Uttar Pradesh, Ghaziabad, Maliwara Near Fire Station Ghaziabad Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | Pound sterling 14 785 Sale |

Русский
Deutsch
Español