Bank Auction Properties India Pvt Ltd
Welcome to bank auction properties-Buy Your Dream Auction Property
Portal for auction/foreclosure of Flat,Plots,House,Car,Tractor (Vehicles),Gold
Ornaments,Plant&Machinery,Rice Mills ,Factory and Company Liquidation Properties (online/offline)
Like us at the
Follow us at the
Note: Ideally, banks do not give/provide loans for buying auction properties.
| Type | Listing title | Address | Property type | Reserve Price | |
|---|---|---|---|---|---|
| Auction | property 192 Sqm ORIENTAL BANK OF COMMERCE RRL CLUSTER MATHURA PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE PROPERTIES 30 October 2019 | India, Uttar Pradesh, Mathura, Jujhar Mohalla Bazar Chaumuha Chhata Mathura Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | RUB 1 650 526 Sale | |
| Auction | Factory Building 437.56 Sqm ORIENTAL BANK OF COMMERCE RRL CLUSTER MATHURA PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE PROPERTIES 30 October 2019 | India, Uttar Pradesh, Mathura, Sari Azmabad Mathura Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | RUB 4 734 404 Sale | |
| Auction | Commercial Land 0.62 Acre ORIENTAL BANK OF COMMERCE RRL CLUSTER MATHURA PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE PROPERTIES 30 October 2019 | India, Uttar Pradesh, Mathura, Ading Goverdhan Mathura Uttar Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 1 808 179 Sale | |
| Auction | House 163.87 sqm ORIENTAL BANK OF COMMERCE RRL CLUSTER MATHURA PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE PROPERTIES 30 October 2019 | India, Uttar Pradesh, Mathura, Nagla Sandhya Bachhgaon Mathura Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | RUB 1 234 677 Sale | |
| Auction | property 147.94 sqm ORIENTAL BANK OF COMMERCE RRL CLUSTER MATHURA PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE PROPERTIES 30 October 2019 | India, Uttar Pradesh, Mathura, Army Garden Krishna Nagar Mathura Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | RUB 1 277 308 Sale | |
| Auction | Shree Jee Apartment Flat No 104 Property 103.12 sqm ORIENTAL BANK OF COMMERCE RRL CLUSTER MATHURA PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE PROPERTIES 30 October 2019 | India, Uttar Pradesh, Mathura, Virjapur chandvan Mathura Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | RUB 1 849 200 Sale | |
| Auction | area 166.22 sqm ORIENTAL BANK OF COMMERCE RRL CLUSTER MATHURA PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE PROPERTIES 30 October 2019 | India, Uttar Pradesh, Mathura, Pradeep Automobile Nagia Bheema Raya Teh Mant Mathura Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | RUB 5 170 120 Sale | |
| Auction | House 371.60 sqm ORIENTAL BANK OF COMMERCE RRL CLUSTER MATHURA PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE PROPERTIES 30 October 2019 | India, Uttar Pradesh, Mathura, Laxmi Nagar Colony Gauhari Marg Chhata Mathura Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | RUB 1 726 939 Sale | |
| Auction | Factory Land & Building 0.960 hector ORIENTAL BANK OF COMMERCE RRL CLUSTER MATHURA PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE PROPERTIES 30 October 2019 | India, Uttar Pradesh, Mathura, Hatana Road kotwan chhata Mathura Uttar Pradesh | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 12 612 207 Sale | |
| Auction | House no 64 154.02 sqm ORIENTAL BANK OF COMMERCE RRL CLUSTER MATHURA PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE PROPERTIES 30 October 2019 | India, Uttar Pradesh, Mathura, Mathura Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | RUB 2 117 451 Sale | |
| Auction | House & shop 223.14 sqm ORIENTAL BANK OF COMMERCE RRL CLUSTER MATHURA PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE PROPERTIES 30 October 2019 | India, Uttar Pradesh, Mathura, parikarma marg Atal van Gaushala Nagar-2 Vrindavan Mathura Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | RUB 4 312 120 Sale | |
| Auction | House 118.91 sqm ORIENTAL BANK OF COMMERCE RRL CLUSTER MATHURA PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE PROPERTIES 30 October 2019 | India, Uttar Pradesh, Mathura, Maholi androon Goverdhan colony Bharatpur road Mathura Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | RUB 2 238 506 Sale | |
| Auction | Flour Mill ORIENTAL BANK OF COMMERCE RRL CLUSTER MATHURA PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE PROPERTIES 30 October 2019 | India, Uttar Pradesh, Mathura, Arrua Mant Mathura Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | RUB 4 378 077 Sale | |
| Auction | Property 740 sqm ORIENTAL BANK OF COMMERCE RRL CLUSTER MATHURA PUBLIC NOTICE FOR E-AUCTION FOR SALE OF IMMOVABLE PROPERTIES 30 October 2019 | India, Uttar Pradesh, Mathura, K-72 UPSIDC Site-B Mathura Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | RUB 3 604 292 Sale | |
| Auction | HOUSE NO E-53 UNION BANK OF INDIA KAMLA NAGAR BRANCH AGRA E-AUCTION SALE NOTICE 24 October 2019 | India, Uttar Pradesh, Agra, Kalindi Vihar Agra Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | RUB 321 740 Sale | |
| Auction | HOUSE NO 111/NN/K-940 UNION BANK OF INDIA KAMLA NAGAR BRANCH AGRA E-AUCTION SALE NOTICE 24 October 2019 | India, Uttar Pradesh, Agra, Mahadevi Nagar Near Navneet Nagar Mauza Naraich Agra Uttra Pradesh | House/Villa/Duplex/Bungalow/Land & Building | RUB 854 220 Sale | |
| Auction | HOUSE NO 8A UNION BANK OF INDIA KAMLA NAGAR BRANCH AGRA E-AUCTION SALE NOTICE 24 October 2019 | India, Uttar Pradesh, Agra, deep Shree Enclave Mauza Jagnapur Dayal Bagh Agra Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | RUB 804 350 Sale | |
| Auction | Land UNION BANK OF INDIA CONNAUGHT PLACE BRANCH NEW DELHI SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 19 October 2019 | India, Haryana, Faridabad, Baselwa Faridabad Haryana | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 17 937 003 Sale | |
| Auction | UNION BANK OF INDIA CONNAUGHT PLACE BRANCH NEW DELHI SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES 19 October 2019 | India, Andhra Pradesh, Faridabad, Prithla Tehsil Palwal Faridabad Haryana | Land/Plot/Site-Factory/Agri/Non-Agri/Urban/Open | RUB 119 043 789 Sale | |
| Auction | House 87.79 Sq Mts ORIENTAL BANK OF COMMERCE CLUSTER OFFICE GHAZIABAD E-AUCTION SALE NOTICE 31 October 2019 | India, Uttar Pradesh, Ghaziabad, Maliwara Near Fire Station Ghaziabad Uttar Pradesh | House/Villa/Duplex/Bungalow/Land & Building | RUB 1 517 808 Sale |

Русский
Deutsch
Español