Herzlich willkommen!
Welcome to bank auction property 2019.
Please (Sign up) / (Registered) for downloading the PDF file
For any properties related queries please refer to pdf file for the contact numbers and email id.
If the information helpful to you, like us at the facebook page
https://www.facebook.com/adminbankauctionproperties/
Please refer to frequently asked questions and answers in below link.
| Typ | Überschrift | Adresse | Objekttyp | Reserve Price | |
|---|---|---|---|---|---|
| verkaufen | Three Residential Bungalows ,Plots along with G + 1 storied 3- Residential Bungalows, | India, Maharashtra, Pune, Near Lonavala Dam, INS Shivaji Road, Bhushi Village, Maval Taluka, Lonavala – Pune | Haus | 33 544 502 EGP_translate Verkauf | |
| verkaufen | Flat No 503 1345 sq ft HOUSING DEVELOPEMENT FINANCE CORPORATION LIMITED HDFC HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES (e-bidding only) 9 Nov 2022 | India, Andhra Pradesh, Vijayawada, Moghal Muskaan Apartments Asifnagar Hyderabad Telangana | Haus | 1 638 815 EGP_translate Verkauf | |
![]() | verkaufen | India, Telangana, Rangareddy | Grundstück | Preis auf Fragen | |
| verkaufen | India, Telangana, Hyderabad | Apartment-Wohnungen | 2 411 107 EGP_translate Verkauf | ||
| verkaufen | India, Telangana, Rangareddy | Apartment-Wohnungen | 819 408 EGP_translate Verkauf | ||
![]() | verkaufen | India, Delhi | Preis auf Fragen | ||
![]() | verkaufen | India, Odisha, Angul | 204 851 918 EGP_translate Verkauf | ||
| verkaufen | India, Telangana, Rangareddy | 53 774 EGP_translate Verkauf | |||
![]() | verkaufen | India, Gujarat, Ahmedabad | 14 083 569 EGP_translate Verkauf | ||
![]() | verkaufen | India, West Bengalen, Kolkata | 331 860 107 EGP_translate Verkauf | ||
![]() | verkaufen | India, West Bengalen, Kolkata | 147 493 381 EGP_translate Verkauf | ||
| verkaufen | India, Telangana, Hyderabad | Garage-Autos / Fahrzeuge | 261 186 EGP_translate Verkauf | ||
![]() | verkaufen | India, Odisha, | 386 657 995 EGP_translate Verkauf | ||
![]() | verkaufen | India, Odisha, | 209 973 216 EGP_translate Verkauf | ||
![]() | verkaufen | India, Telangana, Rangareddy | Apartment-Wohnungen | 2 180 649 EGP_translate Verkauf | |
![]() | verkaufen | India, Telangana, Hyderabad | Gewerbeimmobilien | 17 156 348 EGP_translate Verkauf | |
![]() | verkaufen | India, Telangana, Hyderabad | Gewerbeimmobilien | 11 574 133 EGP_translate Verkauf | |
![]() | verkaufen | India, Telangana, Hyderabad | Gewerbeimmobilien | 19 256 080 EGP_translate Verkauf | |
![]() | verkaufen | India, Telangana, Hyderabad | Gewerbeimmobilien | 17 719 691 EGP_translate Verkauf | |
![]() | verkaufen | India, Maharashtra, | Apartment-Wohnungen | 15 809 447 EGP_translate Verkauf |

English
Русский
Español