Herzlich willkommen!
Welcome to bank auction property 2019.
Please (Sign up) / (Registered) for downloading the PDF file
For any properties related queries please refer to pdf file for the contact numbers and email id.
If the information helpful to you, like us at the facebook page
https://www.facebook.com/adminbankauctionproperties/
Please refer to frequently asked questions and answers in below link.
| Typ | Überschrift | Adresse | Objekttyp | Reserve Price | |
|---|---|---|---|---|---|
| verkaufen | Three Residential Bungalows ,Plots along with G + 1 storied 3- Residential Bungalows, | India, Maharashtra, Pune, Near Lonavala Dam, INS Shivaji Road, Bhushi Village, Maval Taluka, Lonavala – Pune | Haus | 514 529 Britisches Pfund Verkauf | |
| verkaufen | Flat No 503 1345 sq ft HOUSING DEVELOPEMENT FINANCE CORPORATION LIMITED HDFC HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES (e-bidding only) 9 Nov 2022 | India, Andhra Pradesh, Vijayawada, Moghal Muskaan Apartments Asifnagar Hyderabad Telangana | Haus | 25 137 Britisches Pfund Verkauf | |
![]() | verkaufen | India, Telangana, Rangareddy | Grundstück | Preis auf Fragen | |
| verkaufen | India, Telangana, Hyderabad | Apartment-Wohnungen | 36 983 Britisches Pfund Verkauf | ||
| verkaufen | India, Telangana, Rangareddy | Apartment-Wohnungen | 12 569 Britisches Pfund Verkauf | ||
![]() | verkaufen | India, Delhi | Preis auf Fragen | ||
![]() | verkaufen | India, Odisha, Angul | 3 142 159 Britisches Pfund Verkauf | ||
| verkaufen | India, Telangana, Rangareddy | 825 Britisches Pfund Verkauf | |||
![]() | verkaufen | India, Gujarat, Ahmedabad | 216 023 Britisches Pfund Verkauf | ||
![]() | verkaufen | India, West Bengalen, Kolkata | 5 090 298 Britisches Pfund Verkauf | ||
![]() | verkaufen | India, West Bengalen, Kolkata | 2 262 355 Britisches Pfund Verkauf | ||
| verkaufen | India, Telangana, Hyderabad | Garage-Autos / Fahrzeuge | 4 006 Britisches Pfund Verkauf | ||
![]() | verkaufen | India, Odisha, | 5 930 825 Britisches Pfund Verkauf | ||
![]() | verkaufen | India, Odisha, | 3 220 713 Britisches Pfund Verkauf | ||
![]() | verkaufen | India, Telangana, Rangareddy | Apartment-Wohnungen | 33 448 Britisches Pfund Verkauf | |
![]() | verkaufen | India, Telangana, Hyderabad | Gewerbeimmobilien | 263 156 Britisches Pfund Verkauf | |
![]() | verkaufen | India, Telangana, Hyderabad | Gewerbeimmobilien | 177 532 Britisches Pfund Verkauf | |
![]() | verkaufen | India, Telangana, Hyderabad | Gewerbeimmobilien | 295 363 Britisches Pfund Verkauf | |
![]() | verkaufen | India, Telangana, Hyderabad | Gewerbeimmobilien | 271 797 Britisches Pfund Verkauf | |
![]() | verkaufen | India, Maharashtra, | Apartment-Wohnungen | 242 496 Britisches Pfund Verkauf |

English
Русский
Español