Herzlich willkommen!
Welcome to bank auction property 2019.
Please (Sign up) / (Registered) for downloading the PDF file
For any properties related queries please refer to pdf file for the contact numbers and email id.
If the information helpful to you, like us at the facebook page
https://www.facebook.com/adminbankauctionproperties/
Please refer to frequently asked questions and answers in below link.
| Typ | Überschrift | Adresse | Objekttyp | Reserve Price | |
|---|---|---|---|---|---|
| verkaufen | Three Residential Bungalows ,Plots along with G + 1 storied 3- Residential Bungalows, | India, Maharashtra, Pune, Near Lonavala Dam, INS Shivaji Road, Bhushi Village, Maval Taluka, Lonavala – Pune | Haus | 512 588 Britisches Pfund Verkauf | |
| verkaufen | Flat No 503 1345 sq ft HOUSING DEVELOPEMENT FINANCE CORPORATION LIMITED HDFC HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES (e-bidding only) 9 Nov 2022 | India, Andhra Pradesh, Vijayawada, Moghal Muskaan Apartments Asifnagar Hyderabad Telangana | Haus | 25 042 Britisches Pfund Verkauf | |
![]() | verkaufen | India, Telangana, Rangareddy | Grundstück | Preis auf Fragen | |
| verkaufen | India, Telangana, Hyderabad | Apartment-Wohnungen | 36 844 Britisches Pfund Verkauf | ||
| verkaufen | India, Telangana, Rangareddy | Apartment-Wohnungen | 12 521 Britisches Pfund Verkauf | ||
![]() | verkaufen | India, Delhi | Preis auf Fragen | ||
![]() | verkaufen | India, Odisha, Angul | 3 130 307 Britisches Pfund Verkauf | ||
| verkaufen | India, Telangana, Rangareddy | 822 Britisches Pfund Verkauf | |||
![]() | verkaufen | India, Gujarat, Ahmedabad | 215 209 Britisches Pfund Verkauf | ||
![]() | verkaufen | India, West Bengalen, Kolkata | 5 071 097 Britisches Pfund Verkauf | ||
![]() | verkaufen | India, West Bengalen, Kolkata | 2 253 821 Britisches Pfund Verkauf | ||
| verkaufen | India, Telangana, Hyderabad | Garage-Autos / Fahrzeuge | 3 991 Britisches Pfund Verkauf | ||
![]() | verkaufen | India, Odisha, | 5 908 454 Britisches Pfund Verkauf | ||
![]() | verkaufen | India, Odisha, | 3 208 565 Britisches Pfund Verkauf | ||
![]() | verkaufen | India, Telangana, Rangareddy | Apartment-Wohnungen | 33 322 Britisches Pfund Verkauf | |
![]() | verkaufen | India, Telangana, Hyderabad | Gewerbeimmobilien | 262 163 Britisches Pfund Verkauf | |
![]() | verkaufen | India, Telangana, Hyderabad | Gewerbeimmobilien | 176 862 Britisches Pfund Verkauf | |
![]() | verkaufen | India, Telangana, Hyderabad | Gewerbeimmobilien | 294 249 Britisches Pfund Verkauf | |
![]() | verkaufen | India, Telangana, Hyderabad | Gewerbeimmobilien | 270 772 Britisches Pfund Verkauf | |
![]() | verkaufen | India, Maharashtra, | Apartment-Wohnungen | 241 581 Britisches Pfund Verkauf |

English
Русский
Español