Herzlich willkommen!
Welcome to bank auction property 2019.
Please (Sign up) / (Registered) for downloading the PDF file
For any properties related queries please refer to pdf file for the contact numbers and email id.
If the information helpful to you, like us at the facebook page
https://www.facebook.com/adminbankauctionproperties/
Please refer to frequently asked questions and answers in below link.
| Typ | Überschrift | Adresse | Objekttyp | Reserve Price | |
|---|---|---|---|---|---|
| verkaufen | Three Residential Bungalows ,Plots along with G + 1 storied 3- Residential Bungalows, | India, Maharashtra, Pune, Near Lonavala Dam, INS Shivaji Road, Bhushi Village, Maval Taluka, Lonavala – Pune | Haus | 501 831 Britisches Pfund Verkauf | |
| verkaufen | Flat No 503 1345 sq ft HOUSING DEVELOPEMENT FINANCE CORPORATION LIMITED HDFC HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES (e-bidding only) 9 Nov 2022 | India, Andhra Pradesh, Vijayawada, Moghal Muskaan Apartments Asifnagar Hyderabad Telangana | Haus | 24 517 Britisches Pfund Verkauf | |
![]() | verkaufen | India, Telangana, Rangareddy | Grundstück | Preis auf Fragen | |
| verkaufen | India, Telangana, Hyderabad | Apartment-Wohnungen | 36 071 Britisches Pfund Verkauf | ||
| verkaufen | India, Telangana, Rangareddy | Apartment-Wohnungen | 12 258 Britisches Pfund Verkauf | ||
![]() | verkaufen | India, Delhi | Preis auf Fragen | ||
![]() | verkaufen | India, Odisha, Angul | 3 064 617 Britisches Pfund Verkauf | ||
| verkaufen | India, Telangana, Rangareddy | 804 Britisches Pfund Verkauf | |||
![]() | verkaufen | India, Gujarat, Ahmedabad | 210 692 Britisches Pfund Verkauf | ||
![]() | verkaufen | India, West Bengalen, Kolkata | 4 964 680 Britisches Pfund Verkauf | ||
![]() | verkaufen | India, West Bengalen, Kolkata | 2 206 525 Britisches Pfund Verkauf | ||
| verkaufen | India, Telangana, Hyderabad | Garage-Autos / Fahrzeuge | 3 907 Britisches Pfund Verkauf | ||
![]() | verkaufen | India, Odisha, | 5 784 465 Britisches Pfund Verkauf | ||
![]() | verkaufen | India, Odisha, | 3 141 233 Britisches Pfund Verkauf | ||
![]() | verkaufen | India, Telangana, Rangareddy | Apartment-Wohnungen | 32 623 Britisches Pfund Verkauf | |
![]() | verkaufen | India, Telangana, Hyderabad | Gewerbeimmobilien | 256 662 Britisches Pfund Verkauf | |
![]() | verkaufen | India, Telangana, Hyderabad | Gewerbeimmobilien | 173 151 Britisches Pfund Verkauf | |
![]() | verkaufen | India, Telangana, Hyderabad | Gewerbeimmobilien | 288 074 Britisches Pfund Verkauf | |
![]() | verkaufen | India, Telangana, Hyderabad | Gewerbeimmobilien | 265 089 Britisches Pfund Verkauf | |
![]() | verkaufen | India, Maharashtra, | Apartment-Wohnungen | 236 512 Britisches Pfund Verkauf |

English
Русский
Español