¡Bienvenidos!
Welcome to bank auction property 2019.
Please (Sign up) / (Registered) for downloading the PDF file
For any properties related queries please refer to pdf file for the contact numbers and email id.
If the information helpful to you, like us at the facebook page
https://www.facebook.com/adminbankauctionproperties/
Please refer to frequently asked questions and answers in below link.
| Tipo | Título del anuncio | Dirección | Tipo de Propiedad | Reserve Price | |
|---|---|---|---|---|---|
| Vender | Three Residential Bungalows ,Plots along with G + 1 storied 3- Residential Bungalows, | India, Maharashtra, Pune, Near Lonavala Dam, INS Shivaji Road, Bhushi Village, Maval Taluka, Lonavala – Pune | villa | 34 146 418 EGP_translate Venta | |
| Vender | Flat No 503 1345 sq ft HOUSING DEVELOPEMENT FINANCE CORPORATION LIMITED HDFC HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES (e-bidding only) 9 Nov 2022 | India, Andra Pradesh, Vijayawada, Moghal Muskaan Apartments Asifnagar Hyderabad Telangana | villa | 1 668 222 EGP_translate Venta | |
![]() | Vender | India, Telangana, Rangareddy | parcela | Precio a consultar | |
| Vender | India, Telangana, Hyderabad | apartamentos | 2 454 372 EGP_translate Venta | ||
| Vender | India, Telangana, Rangareddy | apartamentos | 834 111 EGP_translate Venta | ||
![]() | Vender | India, Delhi | Precio a consultar | ||
![]() | Vender | India, Odisha, Angul | 208 527 742 EGP_translate Venta | ||
| Vender | India, Telangana, Rangareddy | 54 739 EGP_translate Venta | |||
![]() | Vender | India, Gujarat, Ahmedabad | 14 336 282 EGP_translate Venta | ||
![]() | Vender | India, West Bengal, Kolkata | 337 814 942 EGP_translate Venta | ||
![]() | Vender | India, West Bengal, Kolkata | 150 139 974 EGP_translate Venta | ||
| Vender | India, Telangana, Hyderabad | garage-Cars / Vehículos | 265 873 EGP_translate Venta | ||
![]() | Vender | India, Odisha, | 393 596 113 EGP_translate Venta | ||
![]() | Vender | India, Odisha, | 213 740 936 EGP_translate Venta | ||
![]() | Vender | India, Telangana, Rangareddy | apartamentos | 2 219 778 EGP_translate Venta | |
![]() | Vender | India, Telangana, Hyderabad | comercial | 17 464 198 EGP_translate Venta | |
![]() | Vender | India, Telangana, Hyderabad | comercial | 11 781 817 EGP_translate Venta | |
![]() | Vender | India, Telangana, Hyderabad | comercial | 19 601 608 EGP_translate Venta | |
![]() | Vender | India, Telangana, Hyderabad | comercial | 18 037 650 EGP_translate Venta | |
![]() | Vender | India, Maharashtra, | apartamentos | 16 093 128 EGP_translate Venta |

English
Русский
Deutsch