Herzlich willkommen!
Welcome to bank auction property 2019.
Please (Sign up) / (Registered) for downloading the PDF file
For any properties related queries please refer to pdf file for the contact numbers and email id.
If the information helpful to you, like us at the facebook page
https://www.facebook.com/adminbankauctionproperties/
Please refer to frequently asked questions and answers in below link.
| Typ | Überschrift | Adresse | Objekttyp | Reserve Price | |
|---|---|---|---|---|---|
| verkaufen | Three Residential Bungalows ,Plots along with G + 1 storied 3- Residential Bungalows, | India, Maharashtra, Pune, Near Lonavala Dam, INS Shivaji Road, Bhushi Village, Maval Taluka, Lonavala – Pune | Haus | 510 498 Britisches Pfund Verkauf | |
| verkaufen | Flat No 503 1345 sq ft HOUSING DEVELOPEMENT FINANCE CORPORATION LIMITED HDFC HYDERABAD SALE NOTICE FOR SALE OF IMMOVABLE PROPERTIES (e-bidding only) 9 Nov 2022 | India, Andhra Pradesh, Vijayawada, Moghal Muskaan Apartments Asifnagar Hyderabad Telangana | Haus | 24 940 Britisches Pfund Verkauf | |
![]() | verkaufen | India, Telangana, Rangareddy | Grundstück | Preis auf Fragen | |
| verkaufen | India, Telangana, Hyderabad | Apartment-Wohnungen | 36 694 Britisches Pfund Verkauf | ||
| verkaufen | India, Telangana, Rangareddy | Apartment-Wohnungen | 12 470 Britisches Pfund Verkauf | ||
![]() | verkaufen | India, Delhi | Preis auf Fragen | ||
![]() | verkaufen | India, Odisha, Angul | 3 117 547 Britisches Pfund Verkauf | ||
| verkaufen | India, Telangana, Rangareddy | 818 Britisches Pfund Verkauf | |||
![]() | verkaufen | India, Gujarat, Ahmedabad | 214 331 Britisches Pfund Verkauf | ||
![]() | verkaufen | India, West Bengalen, Kolkata | 5 050 426 Britisches Pfund Verkauf | ||
![]() | verkaufen | India, West Bengalen, Kolkata | 2 244 634 Britisches Pfund Verkauf | ||
| verkaufen | India, Telangana, Hyderabad | Garage-Autos / Fahrzeuge | 3 975 Britisches Pfund Verkauf | ||
![]() | verkaufen | India, Odisha, | 5 884 370 Britisches Pfund Verkauf | ||
![]() | verkaufen | India, Odisha, | 3 195 486 Britisches Pfund Verkauf | ||
![]() | verkaufen | India, Telangana, Rangareddy | Apartment-Wohnungen | 33 186 Britisches Pfund Verkauf | |
![]() | verkaufen | India, Telangana, Hyderabad | Gewerbeimmobilien | 261 095 Britisches Pfund Verkauf | |
![]() | verkaufen | India, Telangana, Hyderabad | Gewerbeimmobilien | 176 141 Britisches Pfund Verkauf | |
![]() | verkaufen | India, Telangana, Hyderabad | Gewerbeimmobilien | 293 049 Britisches Pfund Verkauf | |
![]() | verkaufen | India, Telangana, Hyderabad | Gewerbeimmobilien | 269 668 Britisches Pfund Verkauf | |
![]() | verkaufen | India, Maharashtra, | Apartment-Wohnungen | 240 597 Britisches Pfund Verkauf |

English
Русский
Español