| Tipo | Título del anuncio | Tipo de Propiedad | Reserve Price | |
|---|---|---|---|---|
![]() | Vender | villa | 3 588 513 RUB Venta | |
![]() | Vender | parcela | 713 301 RUB Venta | |
| Vender | edificio de apartamentos | 47 599 RUB Venta | ||
| Vender | edificio de apartamentos | 27 352 RUB Venta | ||
![]() | Vender | edificio de apartamentos | 29 867 RUB Venta | |
![]() | Vender | parcela | 668 908 RUB Venta | |
| Vender | villa | 3 269 RUB Venta | ||
![]() | Vender | apartamentos | 8 489 564 RUB Venta | |
![]() | Vender | edificio de apartamentos | 1 989 748 RUB Venta | |
![]() | Vender | edificio de apartamentos | 39 865 RUB Venta | |
![]() | Vender | garage-Cars / Vehículos | 6 162 RUB Venta | |
![]() | Vender | villa | 69 733 RUB Venta | |
![]() | Vender | garage-Cars / Vehículos | 3 206 RUB Venta | |
![]() | Vender | villa | 142 044 RUB Venta | |
![]() | Vender | edificio de apartamentos | 77 216 RUB Venta | |
| Vender | parcela | 17 291 RUB Venta | ||
![]() | Vender | garage-Cars / Vehículos | 2 264 RUB Venta | |
| Vender | edificio de apartamentos | 16 851 RUB Venta | ||
![]() | Vender | edificio de apartamentos | 17 543 RUB Venta | |
| Vender | Bank of Baroda E-AUCTION SALE NOTICE - M/s.Sai Sirish Infra Projects Pvt Ltd 2018 | parcela | 26 409 RUB Venta |

English
Русский
Deutsch